Recipes:修订间差异

跳转到导航 跳转到搜索
删除122字节 、​ 2024年10月31日 (星期四)
第128行: 第128行:
{| class="wikitable"
{| class="wikitable"
|-
|-
! 材料 !! 结果 !! 提示
! Ingredients !! Result !! Notes
|-
|-
| 蝮蛇护符 [[Amulet of the Viper]] + 国王之杖[[Staff of Kings|Staff of Kings]] || 赫拉迪克法杖 [[Horadric Staff|Horadric Staff]]
| [[Staff of Kings]] + [[Amulet of the Viper]] || [[Horadric Staff]] ||
|-
|-
| 克林姆的眼睛 Khalim's Eye + 克林姆的脑子 Khalim's Brain + 克林姆的心脏 Khalim's Heart + 克林姆的链枷 [[Khalim's Flail]] || 克林姆的意志 [[Khalim's Will]]
| [[Khalim's Flail]] + Khalim's Eye + Khalim's Brain + Khalim's Heart || [[Khalim's Will]] ||
|-
|-
| 2 <span class="d2-white">Regular</span> Arrows or 2 <span class="d2-white">Regular</span> Bolts || <span class="d2-white">Regular</span> quiver of the opposite type ||  
| 2 <span class="d2-white">Regular</span> Arrows or 2 <span class="d2-white">Regular</span> Bolts || <span class="d2-white">Regular</span> quiver of the opposite type ||  
|-
|-
| 长矛 + || <span class="d2-white">普通</span>标枪
| Any spear + Arrows || <span class="d2-white">Regular</span> Javelin ||
|-
|-
| 任意斧子 + 任意匕首 || <span class="d2-white">普通</span>飞斧
| Any axe + Any dagger || <span class="d2-white">Regular</span> Throwing Axe ||
|-
|-
| <span class="d2-blue">魔法</span> 武器 + 3 碎裂的宝石 || <span class="d2-blue">魔法</span> 武器,带有1-2个镶孔,ilvl(物品等级) = 25
| Low Quality <span class="d2-white">Regular</span> Armor + <span class="d2-orange">El</span> Rune + Chipped Gem || Standard Quality <span class="d2-white">Regular</span> Armor of same type (ilvl = 1) ||
|-
|-
| 带镶孔的武器 + 3 普通的宝石 || <span class="d2-blue">魔法</span> 武器,带有1-2个镶孔,ilvl(物品等级) = 30
| Low Quality <span class="d2-white">Regular</span> Weapon + <span class="d2-orange">Eld</span> Rune + Chipped Gem || Standard Quality <span class="d2-white">Regular</span> Weapon of same type (ilvl = 1) ||
|-
|-
| <span class="d2-blue">魔法</span> 武器 + 3 无暇的宝石 || <span class="d2-blue">魔法</span> 武器,带有1-2个镶孔,ilvl(物品等级)= 30
| <span class="d2-blue">Magic</span> Weapon + 3 Chipped Gems || <span class="d2-blue">Magic</span> Weapon of same type with 1-2 sockets (ilvl = 25) ||
|-
|-
| <span class="d2-blue">魔法</span> 戒指 + <span class="d2-green">完美绿宝石</span> + 解毒剂 || <span class="d2-blue">魔法</span> 翡翠的Jade 戒指 (ilvl(物品等级) = 30) || ''翡翠的Jade'' = 毒素抗性 +[21-30]%
| Socketed Weapon + 3 Normal Gems || <span class="d2-blue">Magic</span> Weapon of same type with 1-2 sockets (ilvl = 30) ||  
|-
|-
| <span class="d2-blue">魔法</span> 戒指 + <span class="d2-red">完美红宝石</span> + 爆炸药剂 || <span class="d2-blue">魔法</span> 深红的Garnet (ilvl(物品等级) = 30) || ''深红的Garnet'' = 火焰抗性 +[21-30]%
| <span class="d2-blue">Magic</span> Weapon + 3 Flawless Gems || <span class="d2-blue">Magic</span> Weapon of same type with 1-2 sockets (ilvl = 30) ||  
|-
|-
| <span class="d2-blue">魔法</span> 戒指 + <span class="d2-yellow">完美黄宝石</span> + 回复活力药剂 || <span class="d2-blue">魔法</span> 珊瑚的Coral 戒指 (ilvl(物品等级) = 30) || ''珊瑚的Coral'' = 闪电抗性 +[21-30]%
| <span class="d2-blue">Magic</span> Ring + <span class="d2-green">Perfect Emerald</span> + Antidote Potion || <span class="d2-blue">Magic</span> Jade Ring (ilvl = 30) || ''Jade'' = Poison Resist +[21-30]%
|-
|-
| <span class="d2-blue">魔法</span> 戒指 + <span class="d2-blue">完美蓝宝石</span> + 溶解药剂 || <span class="d2-blue">魔法</span> 钴Cobalt 戒指 (ilvl(物品等级) = 30) || ''钴Cobalt'' = 寒冷抗性 +[21-30]%
| <span class="d2-blue">Magic</span> Ring + <span class="d2-red">Perfect Ruby</span> + Exploding Potion || <span class="d2-blue">Magic</span> Garnet Ring (ilvl = 30) || ''Garnet'' = Fire Resist +[21-30]%
|-
|-
| <span class="d2-blue">魔法</span> + 任意 <span class="d2-red">红宝石</span> + 任意4个血瓶 || <span class="d2-blue">魔法</span> 妖巫的of the Leech 剑  (同类型的, ilvl(物品等级) = 30) || ''妖巫的of the Leech'' = [4-5]% 生命值于击中时偷取(LL)
| <span class="d2-blue">Magic</span> Ring + <span class="d2-yellow">Perfect Topaz</span> + Rejuvenation Potion || <span class="d2-blue">Magic</span> Coral Ring (ilvl = 30) || ''Coral'' = Lightning Resist +[21-30]%
|-
|-
| <span class="d2-blue">魔法</span> + 任意狼牙棒 + 任意 2个 <span class="d2-gray">骷髅</span> || <span class="d2-blue">魔法</span> 长钉of Spikes 盾  (同类型的, ilvl(物品等级) = 30) || ''长钉of Spikes'' = 攻击者受到[4-6]点伤害
| <span class="d2-blue">Magic</span> Ring + <span class="d2-blue">Perfect Sapphire</span> + Thawing Potion || <span class="d2-blue">Magic</span> Cobalt Ring (ilvl = 30) || ''Cobalt'' = Cold Resist +[21-30]%
|-
|-
| 任意波形刀 + 任意法杖 + 任意腰带 + 任意 <span class="d2-white">钻石</span> || <span class="d2-blue">魔法</span> 野蛮的Savage 长柄武器  (随机类型, ilvl(物品等级) = 50) || ''野蛮的Savage'' = +[66-80]% 增强伤害
| <span class="d2-blue">Magic</span> Sword + Any <span class="d2-red">ruby</span> + Any 4 health potions || <span class="d2-blue">Magic</span> Sword of the Leech (same type, ilvl = 30) || ''of the Leech'' = [4-5]% Life Stolen per Hit
|-
|-
| <span class="d2-blue">魔法</span> Amulet + 6 个完美宝石 (除了完美骷髅) || <span class="d2-blue">魔法</span> 三棱的Prismatic 项链 (ilvl(物品等级) = 50) || ''三棱的Prismatic'' = 所有抗性 +[16-20]
| <span class="d2-blue">Magic</span> Shield + Any Spiked Club + Any 2 <span class="d2-gray">skulls</span> || <span class="d2-blue">Magic</span> Shield of Spikes (same type, ilvl = 30) || ''of Spikes'' = Attacker Takes Damage of [4-6]
|-
|-
| 3 <span class="d2-blue">魔法</span> 项链 || 1 <span class="d2-blue">魔法</span> 戒指 (ilvl(物品等级 )= clvl(人物等级)*0.75) ||
| Any Kris + Any staff + Any belt + Any <span class="d2-white">diamond</span> || <span class="d2-blue">Magic</span> Savage Polearm (random type, ilvl = 50) || ''Savage'' = +[66-80]% Enhanced Damage
|-
|-
| 3 <span class="d2-blue">魔法</span> 戒指 || 1 <span class="d2-blue">魔法</span> 项链 (ilvl(物品等级 )= clvl(人物等级)*0.75)  ||
| <span class="d2-blue">Magic</span> Amulet + 6 Perfect Gems (1 of each type except skull) || <span class="d2-blue">Magic</span> Prismatic Amulet (ilvl = 50) || ''Prismatic'' = All Resistances +[16-20]
|-
|-
| <span class="d2-blue">魔法</span> 物品 + 3 完美宝石 || 同类<span class="d2-blue">魔法</span> 物品,相同的 ilvl(物品等级)|| 不可用于 <span class="d2-red">腐化过的</span> 物品或地图
| 3 <span class="d2-blue">Magic</span> Amulets || <span class="d2-blue">Magic</span> Ring (ilvl = [clvl*0.75]) ||  
|-
|-
| <span class="d2-yellow">黄金</span> 物品 + 6 <span class="d2-gray">完美骷髅</span> || 同类型的<span class="d2-yellow">黄金</span> 物品,ilvl(物品等级)= clvl(人物等级)*0.4 + ilvl(物品等级)*0.4) || 不可用于 <span class="d2-red">腐化过的</span> 物品或地图
| 3 <span class="d2-blue">Magic</span> Rings || <span class="d2-blue">Magic</span> Amulet (ilvl = [clvl*0.75]) ||
|-
| <span class="d2-blue">Magic</span> Item + 3 Perfect Gems || <span class="d2-blue">Magic</span> Item of same type (same ilvl) || cannot be used with <span class="d2-red">corrupted</span> items or maps
|-
| <span class="d2-yellow">Rare</span> Item + 6 <span class="d2-gray">Perfect Skulls</span> || <span class="d2-yellow">Rare</span> Item of same type (ilvl = [clvl*0.4] + [ilvl*0.4]) || cannot be used with <span class="d2-red">corrupted</span> items or maps
|}
|}
* Bracketed formula ilvl values are rounded down
* Bracketed formula ilvl values are rounded down
5,068

个编辑

导航菜单

MediaWiki Appliance - Powered by TurnKey Linux