Item Bases:修订间差异

跳转到导航 跳转到搜索
添加49字节 、​ 2024年9月28日 (星期六)
无编辑摘要
无编辑摘要
无编辑摘要
第451行: 第451行:
| 符纹爪Runic Talons || 115 || 115
| 符纹爪Runic Talons || 115 || 115
|-
|-
| 剪咬刀Scissors Katar || 55 || 55
| 剪咬刃Scissors Katar || 55 || 55
| 格斗剪Scissors Quhab || 82 || 82
| 格斗剪Scissors Quhab || 82 || 82
| 近身剪Scissors Suwayyah || 118 || 118
| 近身剪Scissors Suwayyah || 118 || 118
第470行: 第470行:
|-
|-
| 握扣法珠Clasped Orb ||  ||  
| 握扣法珠Clasped Orb ||  ||  
| 闪耀之珠Sparkling Ball || ||  
| 闪耀之球Sparkling Ball || ||  
| 漩涡球Vortex Orb ||  ||  
| 漩涡球Vortex Orb ||  ||  
|-
|-
第886行: 第886行:
| 符纹爪Runic Talons || <span class="omod">24-44</span> || <span class="nmod">33-60</span> || 37%
| 符纹爪Runic Talons || <span class="omod">24-44</span> || <span class="nmod">33-60</span> || 37%
|-
|-
| 剪咬刀Scissors Katar || <span class="omod">9-17</span> || <span class="nmod">10-19</span> || 12%
| 剪咬刃Scissors Katar || <span class="omod">9-17</span> || <span class="nmod">10-19</span> || 12%
| 格斗剪Scissors Quhab || <span class="omod">19-40</span> || <span class="nmod">28-58</span> || 46%
| 格斗剪Scissors Quhab || <span class="omod">19-40</span> || <span class="nmod">28-58</span> || 46%
| 近身剪Scissors Suwayyah || <span class="omod">40-51</span> || <span class="nmod">55-70</span> || 37%
| 近身剪Scissors Suwayyah || <span class="omod">40-51</span> || <span class="nmod">55-70</span> || 37%
第1,002行: 第1,002行:
|-
|-
| 纹章盾Heraldic Shield || 3-9 || ||  
| 纹章盾Heraldic Shield || 3-9 || ||  
| 防守者盾牌Protector Shield || 18-24 || ||  
| 防护者盾牌Protector Shield || 18-24 || ||  
| 库拉斯特之盾Kurast Shield || 10-82 || ||  
| 库拉斯特之盾Kurast Shield || 10-82 || ||  
|-
|-
| 艾文之盾Aerin Shield || 4-10 || ||  
| 艾文之盾Aerin Shield || 4-10 || ||  
| 饰金盾Gilded Shield || 20-28 || ||  
| 饰金盾牌Gilded Shield || 20-28 || ||  
| 撒卡兰坶盾Zakarum Shield || 46-46 || ||  
| 撒卡兰姆盾牌Zakarum Shield || 46-46 || ||  
|-
|-
| 皇冠之盾Crown Shield || 4-12 || ||  
| 皇冠之盾Crown Shield || 4-12 || ||  
第1,398行: 第1,398行:
| 符纹爪Runic Talons || -30 ||  
| 符纹爪Runic Talons || -30 ||  
|-
|-
| 剪咬刀Scissors Katar || -10 ||  
| 剪咬刃Scissors Katar || -10 ||  
| 格斗剪Scissors Quhab || 0 ||  
| 格斗剪Scissors Quhab || 0 ||  
| 近身剪Scissors Suwayyah || 0 ||  
| 近身剪Scissors Suwayyah || 0 ||  
第1,836行: 第1,836行:
| 符纹爪Runic Talons || <span class="omod">1</span> || <span class="nmod">2</span>
| 符纹爪Runic Talons || <span class="omod">1</span> || <span class="nmod">2</span>
|-
|-
| 剪咬刀Scissors Katar || <span class="omod">1</span> || <span class="nmod">2</span>
| 剪咬刃Scissors Katar || <span class="omod">1</span> || <span class="nmod">2</span>
| 格斗剪Scissors Quhab || <span class="omod">1</span> || <span class="nmod">2</span>
| 格斗剪Scissors Quhab || <span class="omod">1</span> || <span class="nmod">2</span>
| 近身剪Scissors Suwayyah || <span class="omod">1</span> || <span class="nmod">2</span>
| 近身剪Scissors Suwayyah || <span class="omod">1</span> || <span class="nmod">2</span>
第2,109行: 第2,109行:
|-
|-
| 飞鹰头盔Hawk Helm || 4-15 ||  ||  || 20
| 飞鹰头盔Hawk Helm || 4-15 ||  ||  || 20
| 狮鹫兽头盔Griffon Headress || 46-68 ||  ||  || 50
| 狮鹫兽头带Griffon Headress || 46-68 ||  ||  || 50
| 太阳之灵Sun Spirit || 98-147 ||  ||  || 95
| 太阳之灵Sun Spirit || 98-147 ||  ||  || 95
|-
|-
第2,117行: 第2,117行:
|-
|-
| 猎鹰面具Falcon Mask || 12-28 ||  ||  || 28
| 猎鹰面具Falcon Mask || 12-28 ||  ||  || 28
| 神圣羽毛饰带Sacred Feathers || 58-87 ||  ||  || 62
| 神圣羽毛头带Sacred Feathers || 58-87 ||  ||  || 62
| 天空之灵Sky Spirit || 103-155 ||  ||  || 113
| 天空之灵Sky Spirit || 103-155 ||  ||  || 113
|-
|-
第2,157行: 第2,157行:
|-
|-
| 纹章盾Heraldic Shield || 16-26 ||  ||  || 40
| 纹章盾Heraldic Shield || 16-26 ||  ||  || 40
| 防守者盾牌Protector Shield || 129-153 ||  ||  || 69
| 防护者盾牌Protector Shield || 129-153 ||  ||  || 69
| 库拉斯特之盾Kurast Shield || 154-172 ||  ||  || 124
| 库拉斯特之盾Kurast Shield || 154-172 ||  ||  || 124
|-
|-
| 艾文之盾Aerin Shield || 26-36 ||  ||  || 50
| 艾文之盾Aerin Shield || 26-36 ||  ||  || 50
| 饰金盾Gilded Shield || 144-168 ||  ||  || 89
| 饰金盾牌Gilded Shield || 144-168 ||  ||  || 89
| 撒卡兰坶盾Zakarum Shield || 169-193 ||  ||  || 142
| 撒卡兰姆盾牌Zakarum Shield || 169-193 ||  ||  || 142
|-
|-
| 皇冠之盾Crown Shield || 30-40 ||  ||  || 65
| 皇冠之盾Crown Shield || 30-40 ||  ||  || 65
第2,176行: 第2,176行:
| 僵尸之首Zombie Head || 4-8 ||  ||  || 14
| 僵尸之首Zombie Head || 4-8 ||  ||  || 14
| 物神印记Fetish Trophy || 41-52 ||  ||  || 41
| 物神印记Fetish Trophy || 41-52 ||  ||  || 41
| 地狱爪之骨Hellspawn Skull || 96-141 ||  ||  || 82
| 地狱爪牙之骨Hellspawn Skull || 96-141 ||  ||  || 82
|-
|-
| 揭露者之首Unraveller Head || 6-10 ||  ||  || 18
| 揭露者之首Unraveller Head || 6-10 ||  ||  || 18
第2,249行: 第2,249行:
|-
|-
| 纹章盾Heraldic Shield || 20
| 纹章盾Heraldic Shield || 20
| 防守者盾牌Protector Shield || 20
| 防护者盾牌Protector Shield || 20
| 库拉斯特之盾Kurast Shield || 25
| 库拉斯特之盾Kurast Shield || 25
|-
|-
| 艾文之盾Aerin Shield || 22
| 艾文之盾Aerin Shield || 22
| 饰金盾Gilded Shield || 22
| 饰金盾牌Gilded Shield || 22
| 撒卡兰坶盾Zakarum Shield || 22
| 撒卡兰姆盾牌Zakarum Shield || 22
|-
|-
| 皇冠之盾Crown Shield || 25
| 皇冠之盾Crown Shield || 25
第2,268行: 第2,268行:
| 僵尸之首Zombie Head || 5
| 僵尸之首Zombie Head || 5
| 物神印记Fetish Trophy || 5
| 物神印记Fetish Trophy || 5
| 地狱爪之骨Hellspawn Skull || 5
| 地狱爪牙之骨Hellspawn Skull || 5
|-
|-
| 揭露者之首Unraveller Head || 8
| 揭露者之首Unraveller Head || 8
第2,687行: 第2,687行:
| 符纹爪Runic Talons || <span class="nodrop">2/3/</span>3 ||  
| 符纹爪Runic Talons || <span class="nodrop">2/3/</span>3 ||  
|-
|-
| 剪咬刀Scissors Katar || 2/3/3 ||  
| 剪咬刃Scissors Katar || 2/3/3 ||  
| 格斗剪Scissors Quhab || <span class="nodrop">2/3/</span>3 ||  
| 格斗剪Scissors Quhab || <span class="nodrop">2/3/</span>3 ||  
| 近身剪Scissors Suwayyah || <span class="nodrop">2/3/</span>3 ||  
| 近身剪Scissors Suwayyah || <span class="nodrop">2/3/</span>3 ||  
第2,706行: 第2,706行:
|-
|-
| 握扣法珠Clasped Orb || 2 ||  
| 握扣法珠Clasped Orb || 2 ||  
| 闪耀之珠Sparkling Ball || 2 ||  
| 闪耀之球Sparkling Ball || 2 ||  
| 漩涡球Vortex Orb || 2 ||  
| 漩涡球Vortex Orb || 2 ||  
|-
|-
第2,961行: 第2,961行:
|-
|-
| 飞鹰头盔Hawk Helm || 2/3/3 ||  
| 飞鹰头盔Hawk Helm || 2/3/3 ||  
| 狮鹫兽头盔Griffon Headress || <span class="nodrop">2/</span>3/3 ||  
| 狮鹫兽头带Griffon Headress || <span class="nodrop">2/</span>3/3 ||  
| 太阳之灵Sun Spirit || <span class="nodrop">2/3/</span>3 ||  
| 太阳之灵Sun Spirit || <span class="nodrop">2/3/</span>3 ||  
|-
|-
第2,969行: 第2,969行:
|-
|-
| 猎鹰面具Falcon Mask || 2/3/3 ||  
| 猎鹰面具Falcon Mask || 2/3/3 ||  
| 神圣羽毛饰带Sacred Feathers || <span class="nodrop">2/3/</span>3 ||  
| 神圣羽毛头带Sacred Feathers || <span class="nodrop">2/3/</span>3 ||  
| 天空之灵Sky Spirit || <span class="nodrop">2/3/</span>3 ||  
| 天空之灵Sky Spirit || <span class="nodrop">2/3/</span>3 ||  
|-
|-
第3,009行: 第3,009行:
|-
|-
| 纹章盾Heraldic Shield || 3/4/4 ||  
| 纹章盾Heraldic Shield || 3/4/4 ||  
| 防守者盾牌Protector Shield || <span class="nodrop">3/4/</span>4 ||  
| 防护者盾牌Protector Shield || <span class="nodrop">3/4/</span>4 ||  
| 库拉斯特之盾Kurast Shield || <span class="nodrop">3/4/</span>4 ||  
| 库拉斯特之盾Kurast Shield || <span class="nodrop">3/4/</span>4 ||  
|-
|-
| 艾文之盾Aerin Shield || 3/4/4 ||  
| 艾文之盾Aerin Shield || 3/4/4 ||  
| 饰金盾Gilded Shield || <span class="nodrop">3/4/</span>4 ||  
| 饰金盾牌Gilded Shield || <span class="nodrop">3/4/</span>4 ||  
| 撒卡兰坶盾Zakarum Shield || <span class="nodrop">3/4/</span>4 ||  
| 撒卡兰姆盾牌Zakarum Shield || <span class="nodrop">3/4/</span>4 ||  
|-
|-
| 皇冠之盾Crown Shield || 3/4/4 ||  
| 皇冠之盾Crown Shield || 3/4/4 ||  
第3,028行: 第3,028行:
| 僵尸之首Zombie Head || 2 ||  
| 僵尸之首Zombie Head || 2 ||  
| 物神印记Fetish Trophy || <span class="omod">2</span> || <span class="nodrop">2/</span><span class="nmod">3/3</span>
| 物神印记Fetish Trophy || <span class="omod">2</span> || <span class="nodrop">2/</span><span class="nmod">3/3</span>
| 地狱爪之骨Hellspawn Skull || <span class="omod">2</span> || <span class="nodrop">2/3/</span><span class="nmod">3</span>
| 地狱爪牙之骨Hellspawn Skull || <span class="omod">2</span> || <span class="nodrop">2/3/</span><span class="nmod">3</span>
|-
|-
| 揭露者之首Unraveller Head || 2 ||  
| 揭露者之首Unraveller Head || 2 ||  
第3,436行: 第3,436行:
| 符纹爪Runic Talons || <span class="omod">69</span> || <span class="nmod">138</span>
| 符纹爪Runic Talons || <span class="omod">69</span> || <span class="nmod">138</span>
|-
|-
| 剪咬刀Scissors Katar || <span class="omod">68</span> || <span class="nmod">136</span>
| 剪咬刃Scissors Katar || <span class="omod">68</span> || <span class="nmod">136</span>
| 格斗剪Scissors Quhab || <span class="omod">68</span> || <span class="nmod">136</span>
| 格斗剪Scissors Quhab || <span class="omod">68</span> || <span class="nmod">136</span>
| 近身剪Scissors Suwayyah || <span class="omod">68</span> || <span class="nmod">136</span>
| 近身剪Scissors Suwayyah || <span class="omod">68</span> || <span class="nmod">136</span>
第3,707行: 第3,707行:
|-
|-
| 飞鹰头盔Hawk Helm || 20
| 飞鹰头盔Hawk Helm || 20
| 狮鹫兽头盔Griffon Headress || 20
| 狮鹫兽头带Griffon Headress || 20
| 太阳之灵Sun Spirit || 20
| 太阳之灵Sun Spirit || 20
|-
|-
第3,715行: 第3,715行:
|-
|-
| 猎鹰面具Falcon Mask || 20
| 猎鹰面具Falcon Mask || 20
| 神圣羽毛饰带Sacred Feathers || 20
| 神圣羽毛头带Sacred Feathers || 20
| 天空之灵Sky Spirit || 20
| 天空之灵Sky Spirit || 20
|-
|-
第3,755行: 第3,755行:
|-
|-
| 纹章盾Heraldic Shield || 40
| 纹章盾Heraldic Shield || 40
| 防守者盾牌Protector Shield || 40
| 防护者盾牌Protector Shield || 40
| 库拉斯特之盾Kurast Shield || 55
| 库拉斯特之盾Kurast Shield || 55
|-
|-
| 艾文之盾Aerin Shield || 50
| 艾文之盾Aerin Shield || 50
| 饰金盾Gilded Shield || 50
| 饰金盾牌Gilded Shield || 50
| 撒卡兰坶盾Zakarum Shield || 65
| 撒卡兰姆盾牌Zakarum Shield || 65
|-
|-
| 皇冠之盾Crown Shield || 60
| 皇冠之盾Crown Shield || 60
第3,774行: 第3,774行:
| 僵尸之首Zombie Head || 20
| 僵尸之首Zombie Head || 20
| 物神印记Fetish Trophy || 20
| 物神印记Fetish Trophy || 20
| 地狱爪之骨Hellspawn Skull || 20
| 地狱爪牙之骨Hellspawn Skull || 20
|-
|-
| 揭露者之首Unraveller Head || 20
| 揭露者之首Unraveller Head || 20
第4,172行: 第4,172行:
| 符纹爪Runic Talons || 60
| 符纹爪Runic Talons || 60
|-
|-
| 剪咬刀Scissors Katar ||  
| 剪咬刃Scissors Katar ||
| 格斗剪Scissors Quhab || 40
| 格斗剪Scissors Quhab || 40
| 近身剪Scissors Suwayyah || 64
| 近身剪Scissors Suwayyah || 64
第4,191行: 第4,191行:
|-
|-
| 握扣法珠Clasped Orb || 13
| 握扣法珠Clasped Orb || 13
| 闪耀之珠Sparkling Ball || 34
| 闪耀之球Sparkling Ball || 34
| 漩涡球Vortex Orb || 63
| 漩涡球Vortex Orb || 63
|-
|-
第4,439行: 第4,439行:
|-
|-
| 飞鹰头盔Hawk Helm || 6
| 飞鹰头盔Hawk Helm || 6
| 狮鹫兽头盔Griffon Headress || 30
| 狮鹫兽头带Griffon Headress || 30
| 太阳之灵Sun Spirit || 51
| 太阳之灵Sun Spirit || 51
|-
|-
第4,447行: 第4,447行:
|-
|-
| 猎鹰面具Falcon Mask || 15
| 猎鹰面具Falcon Mask || 15
| 神圣羽毛饰带Sacred Feathers || 32
| 神圣羽毛头带Sacred Feathers || 32
| 天空之灵Sky Spirit || 62
| 天空之灵Sky Spirit || 62
|-
|-
第4,487行: 第4,487行:
|-
|-
| 纹章盾Heraldic Shield || 12
| 纹章盾Heraldic Shield || 12
| 防守者盾牌Protector Shield || 34
| 防护者盾牌Protector Shield || 34
| 库拉斯特之盾Kurast Shield || 55
| 库拉斯特之盾Kurast Shield || 55
|-
|-
| 艾文之盾Aerin Shield || 15
| 艾文之盾Aerin Shield || 15
| 饰金盾Gilded Shield || 38
| 饰金盾牌Gilded Shield || 38
| 撒卡兰坶盾Zakarum Shield || 61
| 撒卡兰姆盾牌Zakarum Shield || 61
|-
|-
| 皇冠之盾Crown Shield || 18
| 皇冠之盾Crown Shield || 18
第4,506行: 第4,506行:
| 僵尸之首Zombie Head || 6
| 僵尸之首Zombie Head || 6
| 物神印记Fetish Trophy || 29
| 物神印记Fetish Trophy || 29
| 地狱爪之骨Hellspawn Skull || 50
| 地狱爪牙之骨Hellspawn Skull || 50
|-
|-
| 揭露者之首Unraveller Head || 12
| 揭露者之首Unraveller Head || 12
3,442

个编辑

导航菜单

MediaWiki Appliance - Powered by TurnKey Linux