Item Affixes
This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see Item Bases.
Item types are colored blue if the affix can only appear on magic versions, and yellow if they can appear on magic and rare versions. Rare and crafted items use the same affix pool, so crafted items can get any affixes that rare items can get.
A number in (parenthesis) after an item type indicates the minimum affix level (alvl) for that affix to spawn on the item type. An item's alvl is determined by its item level, quality level, and magic level (see how it's calculated below). If the alvl is followed by numbers in [brackets], they indicate an attribute range for that alvl that differs from what is shown in the Attributes column.
The required level (rlvl) to use an item with a given affix is typically 75% of the minimum alvl, but this is not always the case. Item types are listed according to their alvl in ascending order, and are followed by their rlvls in the same order.
Notes about item groups:
- Rod includes Staff/Wand/Scepter
- Blunt Weapon includes all mace subtypes (Club, Tipped Mace, Hammer) and Rods
- Melee Weapon includes all weapons except Bow/Crossbow/Orb
- Missile Weapon includes Bow/Crossbow
- For item types that have throwing versions, those versions are included unless otherwise noted:
- Spear includes Two-Handed Spear and Javelin
- Axe includes Non-Throwing Axe and Throwing Axe
- Knife includes Dagger and Throwing Knife
- For item types that have class versions, those versions are included alongside non-class versions unless otherwise noted:
- Helm includes class versions (Barbarian Helm and Druid Helm)
- Shield includes class versions (Necromancer Shield and Paladin Shield)
- Bow/Spear/Javelin include their respective class versions (Amazon Bow/Spear/Javelin)
- Helm excludes Circlet
- Tipped Mace refers to the Mace subtype and excludes Club/Hammer
- Item groups followed by a superscript refer to a subset of those groups:
- GroupNC "Non-Class", excludes class-specific items (Barbarian/Druid Helms, Necromancer/Paladin Shields, Amazon Bows/Spears/Javelins)
- GroupP "Physical", excludes traditionally non-physical weapons (Orb, Wand, Staff)
- GroupPS "Physical+Staff", excludes Orb & Wand
Item Affix Changes
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Archer's | P | +3 to Bow and Crossbow Skills (Amazon only) | Missile Weapon(60), Gloves(60) (rlvl 45) | was magic only |
Lancer's | P | +3 to Javelin and Spear Skills (Amazon only) | Amulet(60), Circlet(60), Gloves(60), Spear(60), (rlvl 45) | was magic only, added Amulet, Circlet |
Spearmaiden's | P | +2 to Javelin and Spear Skills (Amazon only) | Amulet(40), Circlet(40), Gloves(40), Spear(40) (rlvl 30) | added Amulet, Circlet |
Harpoonist's | P | +1 to Javelin and Spear Skills (Amazon only) | Amulet(20), Circlet(20), Gloves(20), Spear(20), Grand Charm(50) (rlvl 15, 42) | added Amulet, Circlet |
Maiden's | P | +1 to Amazon Skill Levels | Missile Weapon(30), Spear(30), Amulet(36), Circlet(36), Chest(36), ShieldNC(36), HelmNC(36) (rlvl 22, 27, 65) | added Chest, ShieldNC, HelmNC |
Magekiller's | P | +1 to Assassin Skills | Claw(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), Helm(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Slayer's | P | +1 to Barbarian Skill Levels | Barbarian Helm(30), Club(30), Hammer(30), Tipped Mace(30), Axe(30), Throwing Knife(30), Two-Handed SpearNC(30), Sword(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Shaman's | P | +1 to Druid Skill Levels | Druid Helm(30), Club(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Summoner's | P | +1 to Necromancer Skill Levels | Necromancer Shield(30), Wand(30), Knife(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Monk's | P | +1 to Paladin Skill Levels | Paladin Shield(30), Scepter(30), Hammer(35), Tipped Mace(35), Sword(35), Amulet(36), Circlet(36), ShieldNC(35-65), HelmNC(65), Chest(65) (rlvl 22, 27, 27, 58) | ShieldNC was alvl 35, added Chest, HelmNC |
Angel's | P | +1 to Sorceress Skill Levels | Orb(30), Staff(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Apprentice | S | +10% Faster Cast Rate | Amulet(5), Circlet(5), Orb(5), Ring(5), Rod(5), Chest(17), Shield(17), Gloves(25), Belt(25) (rlvl 3, 20, 29) | added Chest, Shield, Gloves, Belt |
Magus | S | +20% Faster Cast Rate | Chest(25), Shield(25), Circlet(29), Orb(29), Rod(29) (rlvl 29, 21) | added Chest, Shield, Scepter |
Swiftness | S | +30% Increased Attack Speed | Melee WeaponP(34), Missile Weapon(34) (rlvl 26) | added Missile Weapon |
Quickness | S | +40% Increased Attack Speed | Melee WeaponP(46), Missile Weapon(46) (rlvl 38) | added Missile Weapon |
Pacing | S | +10% Faster Run/Walk | Boots(12), Circlet(12), Amazon Weapon(12) (rlvl 8) | added Amazon Weapon |
Haste | S | +20% Faster Run/Walk | Boots(22), Circlet(22), Amazon Weapon(22) (rlvl 16) | added Amazon Weapon |
Transportation | S | +30% Faster Run/Walk, [80-90]% Slower Stamina Drain |
Boots(65) (rlvl 57) | was magic only |
- Apprentice/Magus can't roll alongside Readiness/Alacrity (Increased Attack Speed) on gloves
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Defending | S | Physical Damage Taken Reduced by [5-10]% | Chest(45), Shield(45), Belt(65) (rlvl 20, 40) | new (freq 1) |
Protecting | S | Physical Damage Taken Reduced by [10-15]% | Chest(65), Shield(65) (rlvl 40) | new (freq 1) |
Guardianship | S | Physical Damage Taken Reduced by [15-20]% | Chest(85), Shield(85) (rlvl 60) | new (freq 1) |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Triumphant | P | +1 to Mana after each Kill | Circlet(3), Ring(3), Weapon(3), Helm(3), Shield(3), Chest(3) (rlvl 2) | added Helm, Shield, Chest |
Aureolic | P | +[1-3] to Mana after each Kill | Jewel(22), Helm(22), Shield(22), Chest(22) (rlvl 16) | added Helm, Shield, Chest |
Victorious | P | +[2-5] to Mana after each Kill | Circlet(17), Weapon(17), Helm(17), Shield(17), Chest(17) (rlvl 12) | added Helm, Shield, Chest |
Blood Letting | P | +1 Life after each Kill | Helm(13), Circlet(13), Shield(13), Chest(13), Weapon(13), Ring(13) (rlvl 12) | new (freq 3) |
Blood Sucking | P | +[1-3] Life after each Kill | Jewel(32), Weapon(32), Ring(32), Helm(32), Shield(32), Chest(32) (rlvl 26) | new (freq 2) |
Murderous | P | +[2-5] Life after each Kill | Helm(51), Circlet(51), Shield(51), Chest(51), Weapon(51) (rlvl 44) | new (freq 1) |
Turquoise | P | +[16-20] to Mana | Jewel(29) (rlvl 21) | was magic only |
Cerulean | P | +[21-30] to Mana | Jewel(49) (rlvl 41) | new (freq 2) |
Argent | P | +[61-100] to Attack Rating | Jewel(44) (rlvl 36) | was magic only |
Carnage | S | +[11-15] to Maximum Damage | Jewel(25) (rlvl 18) | was magic only |
Vermillion | P | +[11-15] to Maximum Damage | Jewel(58) (rlvl 50) | was magic only |
Ruby | P | +[31-40]% Enhanced Damage | Jewel(66) (rlvl 58) | was magic only |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Supporting | P | +[10-20]% Enhanced Damage | Chest(25), Shield(25) (rlvl 18) | new (freq 2) |
Reinforcing | P | +[20-40]% Enhanced Damage | Chest(35), Shield(35) (rlvl 28) | new (freq 2) |
Empowering | P | +[40-60]% Enhanced Damage | Chest(45), Shield(45) (rlvl 38) | new (freq 2) |
Bolstering | P | +[60-80]% Enhanced Damage | Chest(55), Shield(55) (rlvl 48) | new (freq 2) |
Fortifying | P | +[80-120]% Enhanced Damage | Chest(65), Shield(65) (rlvl 58) | new (freq 2) |
Embattled | P | +[120-160]% Enhanced Damage | Chest(75), Shield(75) (rlvl 68) | new (freq 2) |
Rampaging | P | +[160-200]% Enhanced Damage | Chest(85), Shield(85) (rlvl 78) | new (freq 1) |
Visceral | P | +[301-400]% Enhanced Damage | Club(75), Tipped Mace(75), Knife(75), Throwing Axe(75), Amazon Javelin(75), Missile Weapon(75) (rlvl 69) | new (freq 1) |
Grandmaster's | P | +[151-200]% Enhanced Damage, +[251-300] to Attack Rating |
WeaponP(69), Missile Weapon(69) (rlvl 61) | was magic only |
Celestial | P | +[201-300]% Damage to Demons, +[301-400] to Attack Rating against Demons |
WeaponPS(55), Missile Weapon(55) (rlvl 41) | was magic only |
Divine | P | +[276-350]% Damage to Undead, +[326-450] to Attack Rating against Undead |
WeaponPS(45), Missile Weapon(45) (rlvl 37) | was magic only |
Arcadian | P | +[26-50]% Damage to Demons, +[51-100] to Attack Rating against Demons |
Circlet(15), Helm(15), WeaponPS(15) (rlvl 11) | added Helm |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Craftsmanship | S | +[1-5] to Maximum Damage | Amulet(1[1]), Ring(1[1]), WeaponP(1[1]), Circlet(1-7[1-2];8-14[2-3];15[4-5]), Helm(1-7[1-2];8-14[2-3];15[4-5]) (rlvl 1, 1, 6, 11) | added Helm |
Quality | S | +[2-8] to Maximum Damage | WeaponP(4[2]), Circlet(23-29[6-7];30[7-8]), Helm(23-29[6-7];30[7-8]) (rlvl 3, 17, 22) | added Helm |
Maiming | S | +[3-12] to Maximum Damage | WeaponP(7[3-4]), Amulet(42[3-4]), Ring(42[3-4]), Shield(42[3-4]), Circlet(37-44[9-10];45[11-12]), Helm(37-44[9-10];45[11-12]) (rlvl 5, 34, 29, 37) | added Helm |
Worth | S | +[1-3] to Minimum Damage | WeaponP(1[1-2]), Amulet(15[2-3]), Circlet(15[2-3]), Helm(15[2-3]), Ring(15[2-3]) (rlvl 1, 11) | added Helm |
Measure | S | +[3-5] to Minimum Damage | WeaponP(12[3-4]), Amulet(37[4-5]), Circlet(37[4-5]), Helm(37[4-5]), Ring(37[4-5]) (rlvl 9, 29) | added Helm |
Excellence | S | +[5-9] to Minimum Damage | WeaponP(24[5-8]), Amulet(59[6-9]), Circlet(59[6-9]), Helm(59[6-9]), Ring(59[6-9]) (rlvl 18, 51) | added Helm |
Performance | S | +[9-14] to Minimum Damage | WeaponP(48), Amulet(81[10-13]), Ring(81[10-13]), Circlet(81[10-13]), Helm(81[10-13]) (rlvl 40, 63) | Amulet, Circlet, Ring were magic only, added Helm |
Carnage | S | +[11-14] to Maximum Damage | WeaponP(19), Helm(71), Circlet(71), Amulet(71), Ring(71) (rlvl 14, 58) | added Helm, Circlet, Amulet, Ring |
Butchery | S | +[21-40] to Maximum Damage | WeaponP(35) (rlvl 27) | was magic only |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Bronze | P | +[10-20] to Attack Rating | Amulet(1), Circlet(1), Ring(1), WeaponP(1), Gloves(1), Helm(1) (rlvl 1) | added Helm |
Iron | P | +[21-40] to Attack Rating | Circlet(4), Ring(4), WeaponP(4), Chest(4), Gloves(4), Helm(4) (rlvl 3) | added Chest, Gloves, Helm |
Steel | P | +[41-60] to Attack Rating | Circlet(8), Ring(8), WeaponP(8), Chest(8), Gloves(8), Helm(8) (rlvl 6) | added Chest, Gloves, Helm |
Silver | P | +[61-80] to Attack Rating | Circlet(12), Ring(12), WeaponP(12), Chest(12), Gloves(12), Helm(12) (rlvl 9) | added Chest, Gloves, Helm |
Gold | P | +[81-100] to Attack Rating | Circlet(17), Ring(17), WeaponP(17), Chest(17), Gloves(17), Helm(17) (rlvl 12) | added Chest, Gloves, Helm |
Platinum | P | +[101-120] to Attack Rating | Circlet(22), Ring(22), WeaponP(22), Chest(22), Gloves(22), Helm(22) (rlvl 16) | added Chest, Gloves, Helm |
Light | S | +[15-30] to Attack Rating, +1 to Light Radius |
Armor(6), Amulet(6), Ring(6), Rod(6) (rlvl 4) | was +15 to Attack Rating and +1 to Light Radius |
Radiance | S | +[30-60] to Attack Rating, +3 to Light Radius |
Amulet(15), Missile Weapon(15), Helm(15), Ring(15), Rod(15), Chest(15) (rlvl 11) | was +30 to Attack Rating and +3 to Light Radius, added Chest |
Clarity | S | +[60-120] to Attack Rating, +4 to Light Radius |
Amulet(25), Missile Weapon(25), Helm(25), Ring(25), Rod(25), Chest(25) (rlvl 21) | new (freq 1) |
Divinity | S | +[120-240] to Attack Rating, +5 to Light Radius |
Amulet(50), Missile Weapon(50), Rod(50), Chest(50) (rlvl 42) | new (freq 1) |
Sun | S | 5% Bonus to Attack Rating, +5 to Light Radius |
Amulet(17), Missile Weapon(17), Gloves(17), Helm(17), Ring(17), Rod(17), Chest(17) (rlvl 12) | added Chest |
Sunset | S | 10% Bonus to Attack Rating, +5 to Light Radius |
Amulet(27), Missile Weapon(27), Gloves(27), Helm(27), Ring(27), Rod(27), Chest(27) (rlvl 22) | new (freq 1) |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Elephant | S | +[0-49] to Life (+0.5 per Level), +[0-24] to Mana (+0.25 per Level) |
Circlet(37), Druid Helm(37) (rlvl 7) | was magic only |
Memory | S | +[0-74] to Mana (+0.75 per Level) | Amulet(20), Circlet(20), Druid Helm(20) (rlvl 1) | was magic only |
Bahamut's | P | +[91-120] to Mana | Amulet(45), Circlet(45), Ring(45), Rod(45), Orb(45) (rlvl 37) | Amulet, Circlet, Ring, Rod were magic only |
Colossus | S | +[41-60] to Life | Amulet(30), Circlet(30), Barbarian Helm(30), Belt(30), Chest(30), Druid Helm(75), Shield(75) (rlvl 22, 67) | Druid Helm, Shield were magic only |
Squid | S | +[61-80] to Life | Amulet(40), Circlet(40), Barbarian Helm(40), Belt(40), Chest(40), Shield(40) (rlvl 30) | was magic only, added Shield |
Whale | S | +[81-100] to Life | Amulet(50), Circlet(50), Barbarian Helm(50), Belt(50), Chest(50), Shield(50) (rlvl 37) | was magic only, added Shield |
Centaur | S | +[0-74] to Life (+0.75 per Level) | Amulet(20), Barbarian Helm(20), Druid Helm(20), Chest(20), Shield(20) (rlvl 1) | was magic only, added Shield |
Giant | S | +[10-15] to Strength | Amulet(42), Circlet(42), Belt(42), Club(42), Hammer(42), Tipped Mace(55), Chest(55), Ring(55), Scepter(55), Shield(55), Gloves(59), Non-Blunt Melee Weapon(59) (rlvl 34, 47, 51) | added Shield |
Titan | S | +[16-20] to Strength | Amulet(58), Circlet(58), Belt(58), Club(58), Hammer(58), Tipped Mace(74), Scepter(74), Ring(74), Chest(74), Shield(74) (rlvl 50, 66) | added Shield |
Precision | S | +[10-15] to Dexterity | Amulet(43), Circlet(43), Missile Weapon(43), Gloves(56), Ring(56), Chest(60), Boots(60), Shield(60) (rlvl 35, 48, 52) | Chest, Boots were magic only, added Shield |
Perfection | S | +[16-20] to Dexterity | Amulet(59), Circlet(59), Missile Weapon(59), Chest(59), Shield(59), Gloves(75), Ring(75) (rlvl 51, 67) | added Chest, Shield |
Nirvana | S | +[21-30] to Dexterity | Amulet(72), Circlet(72), Missile Weapon(72) (rlvl 64) | was magic only |
Enlightenment | S | +[21-30] to Energy | Amulet(41), Circlet(41), Orb(41), Staff(41), Wand(41) (rlvl 33) | was magic only |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Artisan's | P | Socketed (3) | Chest(33), Shield(33), Non-Throwing Weapon(33), Helm(33) (rlvl 25) | was magic only, frequency increased from 2 to 6 for magic versions |
Chromatic | P | All Resistances +[21-30] | Shield(50), Amulet(55), Circlet(55) (rlvl 42, 41) | was magic only |
Pestilent | P | +275 Poison Damage over 6 Seconds | Weapon(50) (rlvl 37) | was magic only |
Amicae | S | Physical Damage Taken Reduced by [8-15] | Chest(51), Circlet(51), Shield(51) (rlvl 43) | was magic only |
Negation | S | Magic Damage Taken Reduced by [4-6] | Chest(41), Shield(41), Circlet(41), Circlet(42), Amulet(42), Orb(42) (rlvl 33, 35) | was magic only |
Chance | S | [5-15]% Better Chance of Getting Magic Items | Amulet(12), Circlet(12), Helm(12), Boots(12), Gloves(12), Ring(12) (rlvl 9) | added Helm |
Felicitous | P | [5-10]% Better Chance of Getting Magic Items | Amulet(5), Circlet(5), Helm(5), Ring(5) (rlvl 3) | added Helm |
Fortuitous | P | [11-15]% Better Chance of Getting Magic Items | Amulet(12), Circlet(12), Helm(12), Ring(12) (rlvl 8) | was magic only, added Helm |
Fortune | S | [16-25]% Better Chance of Getting Magic Items | Amulet(16), Circlet(16), Boots(16), Gloves(16), Helm(16), Ring(42) (rlvl 12, 31) | Ring was magic only, added Helm, frequency decreased from 4 to 2 for Ring |
Revivification | S | Replenish Life +[11-15] | Amulet(38), Circlet(38), Scepter(38) (rlvl 30) | was magic only |
Swords | S | Attacker Takes Damage of [10-20] | Chest(47), Circlet(47), Shield(47) (rlvl 39) | was magic only |
Leech | S | [2-5]% Life Stolen per Hit | Non-Orb Weapon(6[4-5]), Circlet(14[3-4]), Helm(14[3-4]), Ring(14[3-4]), Amulet(24[2-3]), Gloves(34[3]) (rlvl 4,10,20,26) | added Helm |
Bat | S | [2-5]% Mana Stolen per Hit | Non-Orb Weapon(7[4-5]), Amulet(15[3-4]), Circlet(15[3-4]), Helm(15[3-4]), Ring(25[2-3]), Gloves(35[3]) (rlvl 4,11,21,27) | added Helm |
Lamprey | S | [6-9]% Life Stolen per Hit | Melee Weapon(55[8-9]), Amulet(75[6]), Ring(77[7-8]), Circlet(77[7-8]) (rlvl 43, 63, 65) | Amulet was alvl 85 and rlvl 73 |
Vampire | S | [6-9]% Mana Stolen per Hit | Melee Weapon(56[8-9]), Ring(76[6]), Amulet(78[7-8]), Circlet(78[7-8]) (rlvl 48, 64, 66) | Ring was alvl 86 and rlvl 74 |
Damage Amplification | S | 8% Chance to Cast Level 15 Amplify Damage on Striking | Non-Orb Weapon(15) (rlvl 15) | was 5% Chance to Cast Level 1 Amplify Damage on Striking, was alvl 3 and rlvl 1 |
Life Tap | S | Level 1 Life Tap ([67-105] charges) | Wand(24), Knife(24), Necromancer Shield(24) (rlvl 24) | was level 1-6 |
Lower Resistance | S | Level [1-15] Lower Resist ([28-82] charges) | Wand(36), Knife(36), Necromancer Shield(36), Staff(72) (rlvl 36, 72) | was level 1 for staves & level 1-3 for other items, different number of charges too |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Savagery | S | [5-10]% Deadly Strike | WeaponP(18), Quiver(18) (rlvl 15) | new (freq 2) |
Devastation | S | [10-15]% Deadly Strike | WeaponP(28), Quiver(28) (rlvl 25) | new (freq 2) |
Havoc | S | [15-20]% Deadly Strike | WeaponP(38), Quiver(38) (rlvl 35) | new (freq 2) |
Destruction | S | [20-25]% Deadly Strike | WeaponP(48), Quiver(48) (rlvl 45) | new (freq 2) |
Desolation | S | [25-30]% Deadly Strike | WeaponP(58), Quiver(58) (rlvl 55) | new (freq 2) |
Bleeding | S | [5-10]% Chance of Open Wounds | WeaponP(18), Quiver(18) (rlvl 15) | new (freq 2) |
Siphoning | S | [10-15]% Chance of Open Wounds | WeaponP(28), Quiver(28) (rlvl 25) | new (freq 2) |
Gory | S | [15-20]% Chance of Open Wounds | WeaponP(38), Quiver(38) (rlvl 35) | new (freq 2) |
Sanguinary | S | [20-25]% Chance of Open Wounds | WeaponP(48), Quiver(48) (rlvl 45) | new (freq 2) |
Hematic | S | [25-30]% Chance of Open Wounds | WeaponP(58), Quiver(58) (rlvl 55) | new (freq 2) |
Chipping | S | [5-10]% Chance of Crushing Blow | WeaponP(18), Quiver(18) (rlvl 15) | new (freq 2) |
Crumbling | S | [10-15]% Chance of Crushing Blow | WeaponP(28), Quiver(28) (rlvl 25) | new (freq 2) |
Breaking | S | [15-20]% Chance of Crushing Blow | WeaponP(38), Quiver(38) (rlvl 35) | new (freq 2) |
Crushing | S | [20-25]% Chance of Crushing Blow | WeaponP(48), Quiver(48) (rlvl 45) | new (freq 2) |
Pulverizing | S | [25-30]% Chance of Crushing Blow | WeaponP(58), Quiver(58) (rlvl 55) | new (freq 2) |
- No more than one of these can roll on a single item
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Cinder | P | +2% to Fire Skill Damage | Large Charm(14) (rlvl 14) | new (freq 3) |
Wildfire | P | +[2-3]% to Fire Skill Damage | Large Charm(28) (rlvl 28) | new (freq 3) |
Inferno | P | +[3-4]% to Fire Skill Damage | Large Charm(42) (rlvl 42) | new (freq 2) |
Cold | P | +2% to Cold Skill Damage | Large Charm(14) (rlvl 14) | new (freq 3) |
Frigid | P | +[2-3]% to Cold Skill Damage | Large Charm(28) (rlvl 28) | new (freq 3) |
Numbing | P | +[3-4]% to Cold Skill Damage | Large Charm(42) (rlvl 42) | new (freq 2) |
Channeling | P | +2% to Lightning Skill Damage | Large Charm(14) (rlvl 14) | new (freq 3) |
Discharging | P | +[2-3]% to Lightning Skill Damage | Large Charm(28) (rlvl 28) | new (freq 3) |
Conduit | P | +[3-4]% to Lightning Skill Damage | Large Charm(42) (rlvl 42) | new (freq 2) |
Morbid | P | +2% to Poison Skill Damage | Large Charm(14) (rlvl 14) | new (freq 3) |
Malicious | P | +[2-3]% to Poison Skill Damage | Large Charm(28) (rlvl 28) | new (freq 3) |
Infectious | P | +[3-4]% to Poison Skill Damage | Large Charm(42) (rlvl 42) | new (freq 2) |
Snowy | P | Adds [1-2] to [2-4] Cold Damage (1 second chill) | Small Charm(9) (rlvl 6) | was alvl 27, rlvl 20 |
Shivering | P | Adds [3-4] to [5-8] Cold Damage (1 second chill) | Small Charm(15) (rlvl 11) | was alvl 42, rlvl 34 |
Boreal | P | Adds [6-8] to [10-16] Cold Damage (1 second chill) | Small Charm(30) (rlvl 22) | was [5-7] to [9-14] damage, alvl 66, rlvl 58 |
Hibernal | P | Adds [11-13] to [20-27] Cold Damage (1 second chill) | Small Charm(45) (rlvl 38) | was [8-10] to [15-20] damage, alvl 91, rlvl 83 |
Fiery | P | Adds 1 to [2-3] Fire Damage | Small Charm(5) (rlvl 3) | was alvl 21, rlvl 15 |
Smoldering | P | Adds [2-3] to [4-10] Fire Damage | Small Charm(15) (rlvl 11) | was alvl 40, rlvl 32 |
Smoking | P | Adds [4-9] to [11-19] Fire Damage | Small Charm(28) (rlvl 21) | was alvl 64, rlvl 56 |
Flaming | P | Adds [10-19] to [20-29] Fire Damage | Small Charm(43) (rlvl 35) | was alvl 89, rlvl 81 |
Static | P | Adds 1 to [6-11] Lightning Damage | Small Charm(7) (rlvl 5) | was alvl 23, rlvl 17 |
Glowing | P | Adds 1 to [8-17] Lightning Damage | Small Charm(14) (rlvl 10) | was 1 to [12-24] damage, alvl 41, rlvl 33 |
Arcing | P | Adds 1 to [17-30] Lightning Damage | Small Charm(29) (rlvl 21) | was 1 to [25-43] damage, alvl 65, rlvl 57 |
Shocking | P | Adds 1 to [31-50] Lightning Damage | Small Charm(44) (rlvl 36) | was 1 to [44-71] damage, alvl 90, rlvl 82 |
Septic | P | +4 Poison Damage over 3 seconds | Small Charm(1) (rlvl 1) | was +15 damage over 3 seconds, alvl 18, rlvl 13 |
Foul | P | +13 Poison Damage over 2 seconds | Small Charm(12) (rlvl 9) | was +50 damage over 4 seconds, alvl 39, rlvl 31 |
Toxic | P | +25 Poison Damage over 2 seconds | Small Charm(27) (rlvl 20) | was +100 damage over 5 seconds, alvl 63, rlvl 55 |
Pestilent | P | +65 Poison Damage over 2 seconds | Small Charm(42) (rlvl 34) | was +175 damage over 6 seconds, alvl 88, rlvl 80 |
Frost | S | Adds 1 to 2 Cold Damage (1 second chill) | Small Charm(5) (rlvl 3) | was alvl 14, rlvl 10 |
Icicle | S | Adds 2 to [3-5] Cold Damage (1 second chill) | Small Charm(8) (rlvl 6) | was 2 to [3-4] damage, alvl 21, rlvl 15 |
Glacier | S | Adds 4 to [6-8] Cold Damage (1 second chill) | Small Charm(15) (rlvl 11) | was 3 to [5-6] damage, alvl 33, rlvl 25 |
Winter | S | Adds [6-7] to [10-13] Cold Damage (1 second chill) | Small Charm(23) (rlvl 17) | was [4-5] to [7-9] damage, alvl 46, rlvl 38 |
Flame | S | Adds 1 to 2 Fire Damage | Small Charm(3) (rlvl 2) | was alvl 11, rlvl 8 |
Fire | S | Adds 2 to [3-5] Fire Damage | Small Charm(8) (rlvl 6) | was 2 to [3-4] damage, alvl 20, rlvl 15 |
Burning | S | Adds [3-5] to [7-9] Fire Damage | Small Charm(14) (rlvl 10) | was [3-4] to [5-8] damage, alvl 32, rlvl 24 |
Incineration | S | Adds [6-8] to [10-15] Fire Damage | Small Charm(22) (rlvl 16) | was [5-7] to [9-13] damage, alvl 45, rlvl 37 |
Shock | S | Adds 1 to [3-5] Lightning Damage | Small Charm(4) (rlvl 3) | was 1 to [3-6] damage, alvl 12, rlvl 9 |
Lightning | S | Adds 1 to [6-9] Lightning Damage | Small Charm(7) (rlvl 5) | was 1 to [7-10] damage, alvl 21, rlvl 15 |
Thunder | S | Adds 1 to [10-16] Lightning Damage | Small Charm(15) (rlvl 11) | was 1 to [11-18] damage, alvl 33, rlvl 25 |
Storms | S | Adds 1 to [17-25] Lightning Damage | Small Charm(22) (rlvl 16) | was 1 to [19-28] damage, alvl 45, rlvl 37 |
Blight | S | +3 Poison Damage over 2 seconds | Small Charm(1) (rlvl 1) | was +6 damage over 3 seconds, alvl 9, rlvl 6 |
Venom | S | +6 Poison Damage over 2 seconds | Small Charm(6) (rlvl 4) | was +15 damage over 4 seconds, alvl 20, rlvl 15 |
Pestilence | S | +12 Poison Damage over 2 seconds | Small Charm(14) (rlvl 10) | was +25 damage over 5 seconds, alvl 32, rlvl 24 |
Anthrax | S | +20 Poison Damage over 2 seconds | Small Charm(21) (rlvl 15) | was +50 damage over 6 seconds, alvl 44, rlvl 36 |
Snowy | P | Adds [2-4] to [4-8] Cold Damage (1 second chill) | Large Charm(18) (rlvl 13) | was [2-3] to [3-5] damage |
Shivering | P | Adds [6-8] to [10-16] Cold Damage (1 second chill) | Large Charm(29) (rlvl 21) | was [4-5] to [6-10] damage |
Boreal | P | Adds [12-16] to [20-30] Cold Damage (1 second chill) | Large Charm(49) (rlvl 41) | was [6-10] to [11-20] damage |
Hibernal | P | Adds [22-26] to [40-54] Cold Damage (1 second chill) | Large Charm(69) (rlvl 61) | was [11-15] to [21-30] damage |
Fiery | P | Adds 2 to [4-6] Fire Damage | Large Charm(13) (rlvl 9) | was 1 to [2-3] damage |
Smoldering | P | Adds [4-6] to [8-20] Fire Damage | Large Charm(27) (rlvl 20) | was [2-3] to [4-12] damage |
Smoking | P | Adds [8-18] to [22-38] Fire Damage | Large Charm(47) (rlvl 39) | was [4-9] to [13-27] damage |
Flaming | P | Adds [20-38] to [40-58] Fire Damage | Large Charm(67) (rlvl 59) | was [10-27] to [28-43] damage |
Static | P | Adds 1 to [12-22] Lightning Damage | Large Charm(14) (rlvl 10) | was 1 to [5-9] damage |
Glowing | P | Adds 1 to [16-34] Lightning Damage | Large Charm(28) (rlvl 20) | was 1 to [10-26] damage |
Arcing | P | Adds 1 to [34-60] Lightning Damage | Large Charm(48) (rlvl 40) | was 1 to [27-58] damage |
Shocking | P | Adds 1 to [62-100] Lightning Damage | Large Charm(68) (rlvl 60) | was 1 to [59-90] damage |
Septic | P | +9 Poison Damage over 2 seconds | Large Charm(9) (rlvl 6) | was +10 damage over 3 seconds |
