Shadow Disciplines:修订间差异
(创建页面,内容为“<noinclude>This page lists Assassin skills from the '''Shadow Disciplines''' skill tree. Other Assassin skills: Martial Arts, Traps, All Assassin Skills</noinclude> This page has outdated info - these changes have not been updated: * Shadow Warrior health values (normal/nm/hell) * Shadow Master health values (normal/nm/hell) <noinclude> __TOC__ </noinclude> <noinclude>{{Clickable button 2|Shadow Disciplines|Expand/Collapse All|class=expand-or-…”) |
|||
第9行: | 第9行: | ||
<noinclude>{{Clickable button 2|Shadow Disciplines|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude> | <noinclude>{{Clickable button 2|Shadow Disciplines|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude> | ||
== | == 利爪和匕首专精(Claw and Dagger Mastery) == | ||
<div class="skill-image">[[File:Claw and Dagger Mastery.png|left]]</div> | <div class="skill-image">[[File:Claw and Dagger Mastery.png|left]]</div> | ||
<div class="skill-info"> | <div class="skill-info"> | ||
*<b> | *<b>技能说明:</b> 被动 - 提高你使用爪类武器及匕首的战斗技巧 | ||
*<b> | *<b>需求等级:</b> 1 | ||
*<b> | *<b>前置技能:</b> 无 | ||
</div> | </div> | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" | 等级 | ||
! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 !! scope="col" | 21 !! scope="col" | 22 !! scope="col" | 23 !! scope="col" | 24 !! scope="col" | 25 !! scope="col" | 26 !! scope="col" | 27 !! scope="col" | 28 !! scope="col" | 29 !! scope="col" | 30 !! scope="col" | 31 !! scope="col" | 32 !! scope="col" | 33 !! scope="col" | 34 !! scope="col" | 35 !! scope="col" | 36 !! scope="col" | 37 !! scope="col" | 38 !! scope="col" | 39 !! scope="col" | 40 !! scope="col" | 41 !! scope="col" | 42 !! scope="col" | 43 !! scope="col" | 44 !! scope="col" | 45 !! scope="col" | 46 !! scope="col" | 47 !! scope="col" | 48 !! scope="col" | 49 !! scope="col" | 50 !! scope="col" | 51 !! scope="col" | 52 !! scope="col" | 53 !! scope="col" | 54 !! scope="col" | 55 !! scope="col" | 56 !! scope="col" | 57 !! scope="col" | 58 !! scope="col" | 59 !! scope="col" | 60 | ! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 !! scope="col" | 21 !! scope="col" | 22 !! scope="col" | 23 !! scope="col" | 24 !! scope="col" | 25 !! scope="col" | 26 !! scope="col" | 27 !! scope="col" | 28 !! scope="col" | 29 !! scope="col" | 30 !! scope="col" | 31 !! scope="col" | 32 !! scope="col" | 33 !! scope="col" | 34 !! scope="col" | 35 !! scope="col" | 36 !! scope="col" | 37 !! scope="col" | 38 !! scope="col" | 39 !! scope="col" | 40 !! scope="col" | 41 !! scope="col" | 42 !! scope="col" | 43 !! scope="col" | 44 !! scope="col" | 45 !! scope="col" | 46 !! scope="col" | 47 !! scope="col" | 48 !! scope="col" | 49 !! scope="col" | 50 !! scope="col" | 51 !! scope="col" | 52 !! scope="col" | 53 !! scope="col" | 54 !! scope="col" | 55 !! scope="col" | 56 !! scope="col" | 57 !! scope="col" | 58 !! scope="col" | 59 !! scope="col" | 60 | ||
|- | |- | ||
! scope="row" | | ! scope="row" | 伤害 +% | ||
|35||47||59||71||83||95||107||119||131||143||155||167||179||191||203||215||227||239||251||263||275||287||299||311||323||335||347||359||371||383||395||407||419||431||443||455||467||479||491||503||515||527||539||551||563||575||587||599||611||623||635||647||659||671||683||695||707||719||731||743 | |35||47||59||71||83||95||107||119||131||143||155||167||179||191||203||215||227||239||251||263||275||287||299||311||323||335||347||359||371||383||395||407||419||431||443||455||467||479||491||503||515||527||539||551||563||575||587||599||611||623||635||647||659||671||683||695||707||719||731||743 | ||
|- | |- | ||
! scope="row" | | ! scope="row" | 准确率 +% | ||
|30||40||50||60||70||80||90||100||110||120||130||140||150||160||170||180||190||200||210||220||230||240||250||260||270||280||290||300||310||320||330||340||350||360||370||380||390||400||410||420||430||440||450||460||470||480||490||500||510||520||530||540||550||560||570||580||590||600||610||620 | |30||40||50||60||70||80||90||100||110||120||130||140||150||160||170||180||190||200||210||220||230||240||250||260||270||280||290||300||310||320||330||340||350||360||370||380||390||400||410||420||430||440||450||460||470||480||490||500||510||520||530||540||550||560||570||580||590||600||610||620 | ||
|- | |- | ||
! scope="row" | | ! scope="row" | 致命l 一击 几率 +% | ||
|3||6||9||11||12||13||14||15||16||17||17||18||18||19||19||20||20||20||20||21||21||21||21||22||22||22||22||22||22||22||23||23||23||23||23||23||23||23||23||23||23||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||25 | |3||6||9||11||12||13||14||15||16||17||17||18||18||19||19||20||20||20||20||21||21||21||21||22||22||22||22||22||22||22||23||23||23||23||23||23||23||23||23||23||23||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||25 | ||
|} | |} | ||
{| class="non-table mw-collapsible mw-collapsed" | {| class="non-table mw-collapsible mw-collapsed" | ||
|+ | |+ 更新日志<!-- 利爪和匕首专精(Claw and Dagger Mastery) --> | ||
|- | |- | ||
| | | | ||
<b> | <b>赛季 5:</b> | ||
* | * 利爪和匕首专精每等级提供的伤害加成从10%提升至12% | ||
<b> | <b>赛季 4:</b> | ||
* | * 利爪和匕首专精每等级提供的伤害加成从8%提升至10% | ||
<b> | <b>赛季 2:</b> | ||
* | * 伤害加成从 4%每等级提升至8% | ||
<b> | <b>赛季 1:</b> | ||
* | * 更名, 现在被动效果对匕首类武器有效 | ||
<b>[https://www.theamazonbasin.com/wiki/index.php?title=Claw_Mastery Vanilla Info for Claw Mastery]</b> | <b>[https://www.theamazonbasin.com/wiki/index.php?title=Claw_Mastery Vanilla Info for Claw Mastery]</b> | ||
|} | |} |
2023年3月31日 (五) 16:18的版本
This page lists Assassin skills from the Shadow Disciplines skill tree. Other Assassin skills: Martial Arts, Traps, All Assassin Skills
This page has outdated info - these changes have not been updated: * Shadow Warrior health values (normal/nm/hell) * Shadow Master health values (normal/nm/hell)
利爪和匕首专精(Claw and Dagger Mastery)
- 技能说明: 被动 - 提高你使用爪类武器及匕首的战斗技巧
- 需求等级: 1
- 前置技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
伤害 +% | 35 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 155 | 167 | 179 | 191 | 203 | 215 | 227 | 239 | 251 | 263 | 275 | 287 | 299 | 311 | 323 | 335 | 347 | 359 | 371 | 383 | 395 | 407 | 419 | 431 | 443 | 455 | 467 | 479 | 491 | 503 | 515 | 527 | 539 | 551 | 563 | 575 | 587 | 599 | 611 | 623 | 635 | 647 | 659 | 671 | 683 | 695 | 707 | 719 | 731 | 743 |
准确率 +% | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
致命l 一击 几率 +% | 3 | 6 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 |
赛季 5:
赛季 4:
赛季 2:
赛季 1:
|
Psychic Hammer
- Description: Use the power of your mind to create a psychic blast to crush and knock back your enemies
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nearby Enemies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Magic Damage (min) | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 85 | 97 | 109 | 121 | 133 | 145 | 169 | 193 | 217 | 241 | 265 | 289 | 325 | 361 | 397 | 433 | 469 | 505 | 541 | 577 | 613 | 649 | 685 | 721 | 757 | 793 | 829 | 865 | 901 | 937 | 973 | 1009 | 1045 | 1081 | 1117 | 1153 | 1189 | 1225 | 1261 | 1297 | 1333 | 1369 | 1405 | 1441 |
Magic Damage (max) | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 42 | 50 | 58 | 66 | 74 | 82 | 90 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 376 | 414 | 452 | 490 | 528 | 566 | 604 | 642 | 680 | 718 | 756 | 794 | 832 | 870 | 908 | 946 | 984 | 1022 | 1060 | 1098 | 1136 | 1174 | 1212 | 1250 | 1288 | 1326 | 1364 | 1402 | 1440 | 1478 | 1516 | 1554 |
Mana Cost | 1.5 | 1.7 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 |
Psychic Hammer Receives Bonuses From:
- Mind Blast: +15% Damage per Level
- Cloak of Shadows: +15% Damage per Level
- Shadow Warrior: +15% Damage per Level
Season 6:
Season 5:
Season 2:
Season 1:
|
Burst of Speed
- Description: Increases attack and movement speed for a period of time
- Required Level: 6
- Required Skills: Claw and Dagger Mastery [1]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Movement Speed +% | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
Duration (seconds) | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 | 350 | 355 | 360 | 365 | 370 | 375 | 380 | 385 | 390 | 395 | 400 | 405 | 410 | 415 | 420 | 425 | 430 | 435 | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 475 | 480 | 485 | 490 | 495 | 500 | 505 | 510 | 515 | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Speed +% | 15 | 22 | 27 | 31 | 34 | 37 | 39 | 41 | 43 | 44 | 45 | 47 | 48 | 48 | 49 | 50 | 51 | 51 | 52 | 52 | 53 |
Mana Cost: 10
Season 5:
Season 1:
|
Weapon Block
- Description: Passive - Chance to block when you are using dual claw-class weapons
- Required Level: 12
- Required Skills: Claw and Dagger Mastery [1]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Block Chance % | 14 | 20 | 25 | 29 | 33 | 35 | 37 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 60 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faster Block Rate | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cooldown: 0.16 seconds
Season 6:
Season 5:
Season 4:
Season 1:
|
Cloak of Shadows
- Description: Cast a shadow to blind nearby enemies lowering their defenses for a period of time
- Required Level: 12
- Required Skills: Psychic Hammer [1]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense +% | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 47 | 48 | 50 | 51 | 53 | 54 | 56 | 57 | 59 | 60 | 62 | 63 | 65 | 66 | 68 | 69 | 71 | 72 | 74 | 75 | 77 | 78 | 80 | 81 | 83 | 84 | 86 | 87 | 89 | 90 | 92 | 93 |
Enemy Defense % | -15 | -16 | -17 | -18 | -19 | -20 | -21 | -22 | -23 | -24 | -25 | -26 | -27 | -28 | -29 | -30 | -31 | -32 | -33 | -34 | -35 | -36 | -37 | -38 | -39 | -40 | -41 | -42 | -43 | -44 | -45 | -46 | -47 | -48 | -49 | -50 | -51 | -52 | -53 | -54 | -55 | -56 | -57 | -58 | -59 | -60 | -61 | -62 | -63 | -64 | -65 | -66 | -67 | -68 | -69 | -70 | -71 | -72 | -73 | -74 |
Range: 20 yards
Mana Cost: 13
Duration: 5 seconds
Season 2:
Season 1:
|
Mind Blast
- Description: Stun a group of enemies using the power of your mind
- Required Level: 18
- Required Skills: Psychic Hammer [1], Cloak of Shadows [12]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage (min) | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 | 87 | 104 | 121 | 138 | 155 | 172 | 189 | 223 | 257 | 291 | 325 | 359 | 393 | 444 | 495 | 546 | 597 | 648 | 699 | 750 | 801 | 852 | 903 | 954 | 1005 | 1056 | 1107 | 1158 | 1209 | 1260 | 1311 | 1362 | 1413 | 1464 | 1515 | 1566 | 1617 | 1668 | 1719 | 1770 | 1821 | 1872 | 1923 | 1974 | 2025 |
Damage (max) | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 48 | 55 | 62 | 69 | 76 | 83 | 90 | 97 | 114 | 131 | 148 | 165 | 182 | 199 | 233 | 267 | 301 | 335 | 369 | 403 | 454 | 505 | 556 | 607 | 658 | 709 | 760 | 811 | 862 | 913 | 964 | 1015 | 1066 | 1117 | 1168 | 1219 | 1270 | 1321 | 1372 | 1423 | 1474 | 1525 | 1576 | 1627 | 1678 | 1729 | 1780 | 1831 | 1882 | 1933 | 1984 | 2035 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 2.6 | 2.6 | 3.3 | 3.3 | 4 | 4 | 4.6 | 4.6 | 5.3 | 5.3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Stun Length (seconds) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mana Cost: 9
Mind Blast Receives Bonuses From:
- Psychic Hammer: +13% Damage per Level
- Cloak of Shadows: +13% Damage per Level
- Shadow Warrior: +13% Damage per Level
Season 3:
Season 2:
Season 1:
|
Fade
- Description: Raise all resistances and resist curses for a period of time
- Required Level: 18
- Required Skills: Claw and Dagger Mastery [1], Burst of Speed [6]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduces Curse Duration by % | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Physical Damage Reduction +% | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
Resist All +% | 19 | 27 | 33 | 38 | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 57 | 58 | 60 | 60 | 62 | 62 | 63 | 63 | 64 | 65 | 65 | 66 | 67 | 67 | 67 | 68 | 68 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 75 |
Duration (seconds) | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 | 350 | 355 | 360 | 365 | 370 | 375 | 380 | 385 | 390 | 395 | 400 | 405 | 410 | 415 | 420 | 425 | 430 | 435 | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 475 | 480 | 485 | 490 | 495 | 500 | 505 | 510 | 515 | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 |
Mana Cost: 10
Season 5:
Season 4:
Season 1:
|
Shadow Warrior
- Description: Summon a shadow of yourself that mimics your skills and fights by your side
- Required Level: 18
- Required Skills: Claw and Dagger Mastery [1], Psychic Hammer [1], Weapon Block [12], Cloak of Shadows [12]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life | 376 | 432 | 488 | 545 | 601 | 658 | 714 | 770 | 827 | 883 | 940 | 996 | 1052 | 1109 | 1165 | 1222 | 1278 | 1334 | 1391 | 1447 | 1504 | 1560 | 1616 | 1673 | 1729 | 1786 | 1842 | 1898 | 1955 | 2011 | 2068 | 2124 | 2180 | 2237 | 2293 | 2350 | 2406 | 2462 | 2519 | 2575 | 2632 | 2688 | 2744 | 2801 | 2857 | 2914 | 2970 | 3026 | 3083 | 3139 | 3196 | 3252 | 3308 | 3365 | 3421 | 3478 | 3534 | 3590 | 3647 | 3703 |
Attack Rating +% | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 | 1160 | 1200 | 1240 | 1280 | 1320 | 1360 | 1400 | 1440 | 1480 | 1520 | 1560 | 1600 | 1640 | 1680 | 1720 | 1760 | 1800 | 1840 | 1880 | 1920 | 1960 | 2000 | 2040 | 2080 | 2120 | 2160 | 2200 | 2240 | 2280 | 2320 | 2360 | 2400 |
Defense +% | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | 372 | 384 | 396 | 408 | 420 | 432 | 444 | 456 | 468 | 480 | 492 | 504 | 516 | 528 | 540 | 552 | 564 | 576 | 588 | 600 | 612 | 624 | 636 | 648 | 660 | 672 | 684 | 696 | 708 | 720 |
All Resist | 17 | 27 | 35 | 42 | 47 | 51 | 55 | 57 | 61 | 62 | 65 | 67 | 68 | 70 | 71 | 73 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 90 |
