Item Affixes:修订间差异

跳转到导航 跳转到搜索
添加4,611字节 、​ 2024年11月3日 (星期日)
第1行: 第1行:
<noinclude>This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see [[Item Bases]].</noinclude>
<noinclude>
本页列出了在 PD2 相对于原版游戏的物品词缀的变化. 有关 automod 词缀的更改, 查看 [[Item Bases|物品基础]].</noinclude>


<noinclude>__TOC__</noinclude>
<noinclude>__TOC__</noinclude>
第7行: 第8行:
<noinclude>{{Clickable button 2|Item Affixes|展开/折叠 所有|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude>
<noinclude>{{Clickable button 2|Item Affixes|展开/折叠 所有|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude>


== General Affix Info ==
== 基本词缀信息 ==
Affixes are item modifiers which each add one or more item attributes. They are randomly selected for <span class="d2-blue">magic</span>/<span class="d2-yellow">rare</span>/<span class="d2-orange">crafted</span> items when those items are initially generated and each affix has its own weighted frequency, making some affixes rarer than others. Affixes are grouped and items cannot have more than one affix from each group - similar attributes are usually grouped together, but not always (notably prefixes/suffixes) so items can have multiple affixes which add the same attributes in some cases. Item rarity and item level (ilvl) determine how many affixes the item can have:  
Affixes are item modifiers which each add one or more item attributes. They are randomly selected for <span class="d2-blue">magic</span>/<span class="d2-yellow">rare</span>/<span class="d2-orange">crafted</span> items when those items are initially generated and each affix has its own weighted frequency, making some affixes rarer than others. Affixes are grouped and items cannot have more than one affix from each group - similar attributes are usually grouped together, but not always (notably prefixes/suffixes) so items can have multiple affixes which add the same attributes in some cases. Item rarity and item level (ilvl) determine how many affixes the item can have:  
* magic: 1-2 total affixes; at most 1 prefix and 1 suffix
* magic: 1-2 total affixes; at most 1 prefix and 1 suffix
第32行: 第33行:
: <code>if (qlvl > ilvl)</code> <code>ilvl = qlvl</code>
: <code>if (qlvl > ilvl)</code> <code>ilvl = qlvl</code>


Most items have a maglvl of 0 so this isn't relevant for them, but a few items have a non-zero magic level: non-elite wands (1), staves (1), orbs (1), and circlets: Circlet (3), Coronet (8), Tiara (13), Diadem (18). For these items, the alvl is simple to calculate:
Most items have a maglvl of 0 so this isn't relevant for them, but a few items have a non-zero magic level: non-elite wands (1), staves (1), orbs (1), and circlets: 头环 (3), Coronet (8), Tiara (13), Diadem (18). For these items, the alvl is simple to calculate:


: <code>if (maglvl > 0)</code> <code>alvl = ilvl + maglvl</code>
: <code>if (maglvl > 0)</code> <code>alvl = ilvl + maglvl</code>
第48行: 第49行:
</div>
</div>


=== Item Quality Levels ===
=== 物品品质等级 ===
<div id="qlvl"></div>
<div id="qlvl"></div>
{{:Item_Quality_Levels}}
{{:Item_Quality_Levels}}
=== Item Types ===
=== 物品类型 ===
Notes about listed affix-capable item types:
关于列出的词缀物品类型的注意事项:
* Rod includes Staff/Wand/Scepter
* 杖类 Rod 包含 法杖/魔杖/权杖
* Blunt Weapon includes all mace subtypes (Club, Tipped Mace, Hammer) and Rods
* 钝器 Blunt Weapon 包含所有的钉锤子类 (短棒, 尖头钉头锤, 重锤) 和 杖类
* Melee Weapon includes all weapons except Bow/Crossbow/Orb
* 近战武器 远程 Weapon 包含所有的武器除开 弓/十字弓/法珠
* Missile Weapon includes Bow/Crossbow
* 远程武器 Missile Weapon 包含 弓/十字弓
* Scythe includes a subset of polearms: Scythe, War Scythe, Battle Scythe, Grim Scythe, Thresher, Giant Thresher
* 镰刀类 包含长柄的子类: 镰刀 镰刀, 巨战镰刀 War 镰刀, 战斗镰刀 Battle 镰刀, 残酷镰刀 Grim 镰刀, 锐利之斧 Thresher, 鲛尾巨斧 Giant Thresher
* For item types that have throwing versions, those versions are included unless otherwise noted:
* 对于具有投掷版本的物品类型, 除非另有说明否则将包括这些版本:
** Spear includes Two-Handed Spear and Javelin
** 长矛 Spear 包含 双手长矛 和 标枪
** Axe includes Non-Throwing Axe and Throwing Axe
** Axe 包含 非-投掷飞斧 和 投掷飞斧
** Knife includes Dagger and Throwing Knife
** 小刀 Knife 包含 匕首 和 投掷飞刀
* For item types that have class versions, those versions are included alongside non-class versions unless otherwise noted:
* 对于具有职业版本的物品类型, 除非另有说明否则这些版本将与非职业版本一起包含:
** Helm includes class versions (Barbarian Helm and Druid Helm)
** 头盔 包含职业版本 (野蛮人头盔 和 德鲁伊头盔)
** Shield includes class versions (Necromancer Shield and Paladin Shield)
** 盾牌 包含职业版本 (死灵法师盾牌 和 圣骑士盾牌)
** Bow/Spear/Javelin include their respective class versions (Amazon Bow/Spear/Javelin)
** /长矛/标枪 包括它们各自的职业版本 (亚马逊弓/长矛/标枪)
* Helm ''excludes'' Circlet
* 头盔 ''不包括'' 头环
* Tipped Mace refers to the Mace subtype and ''excludes'' Club/Hammer
* 尖头钉头锤 Tipped Mace 代表钉锤的子类但不包括 短棒/重锤
* Item types followed by a superscript refer to a subset of those types:
* 带上标的物品类型指的是这些类型的子类:
** Group<sup>NC</sup> "Non-Class", excludes class-specific items (Barbarian/Druid Helms, Necromancer/Paladin Shields, Amazon Bows/Spears/Javelins)
** Group<sup>NC</sup> "非-职业 Non-Class", 除开 职业-专属 物品 (野蛮人/德鲁伊头盔, 死灵法师/圣骑士盾牌, 亚马逊弓/长矛/标枪)
** Group<sup>P&nbsp;&nbsp;</sup> "Physical", excludes traditionally non-physical weapons (Orb, Wand, Staff)
** Group<sup>P&nbsp;&nbsp;</sup> "物理 Physical", 除开 传统的 非-物理武器 (法珠, 魔杖, 法杖)
** Group<sup>PS</sup> "Physical+Staff", excludes Orb & Wand
** Group<sup>PS</sup> "物理+法杖 Physical+Staff", 除开 法珠 & 魔杖


== All Item Affixes ==
== 所有物品词缀 ==
Many affix "names" have multiple entries. They're all listed here as they appear in the text files, and ordered by group. Multiple affixes from the same group cannot appear together.
许多词缀 "名称" 有多个条目. 它们都在这里列出因为它们出现在 txt 文件中, 并按组排序. 来自同一组的多个词缀不能同时出现.


<div id="Equipment"></div>
<div id="Equipment"></div>
{| class="wikitable mw-collapsible mw-collapsed sortable"
{| class="wikitable mw-collapsible mw-collapsed sortable"
|+ <h3 style="display:inline; border:0px; padding:0px;">Equipment Prefixes</h3>
|+ <h3 style="display:inline; border:0px; padding:0px;">装备前缀</h3>
|-
|-
! Affix !! class="unsortable"|Attributes !! class="unsortable"|Item Types !! alvl !! rlvl !! freq !! group !! class="unsortable"|Changes
! 词缀 !! class="unsortable" |属性 !! class="unsortable" |物品类型 !! alvl !! rlvl !! freq !! !! class="unsortable" |变更
|-
|-
| Sturdy || +[10-20]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 1-41 || 1 || 9 || 101 || added max alvl
| Sturdy || +[10-20]% Enhanced Defense || <span class="d2-yellow">防具</span> || 1-41 || 1 || 9 || 101 || added max alvl
|-
|-
| Sturdy || +[21-30]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 4-44 || 3 || 9 || 101 || added max alvl
| Sturdy || +[21-30]% Enhanced Defense || <span class="d2-yellow">防具</span> || 4-44 || 3 || 9 || 101 || added max alvl
|-
|-
| Strong || +[31-40]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 9-49 || 6 || 8 || 101 || added max alvl
| Strong || +[31-40]% Enhanced Defense || <span class="d2-yellow">防具</span> || 9-49 || 6 || 8 || 101 || added max alvl
|-
|-
| Glorious || +[41-50]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 19-59 || 14 || 8 || 101 || added max alvl
| Glorious || +[41-50]% Enhanced Defense || <span class="d2-yellow">防具</span> || 19-59 || 14 || 8 || 101 || added max alvl
|-
|-
| Blessed || +[51-65]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 25 || 18 || 7 || 101 ||  
| Blessed || +[51-65]% Enhanced Defense || <span class="d2-yellow">防具</span> || 25 || 18 || 7 || 101 ||  
|-
|-
| Saintly || +[66-80]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 31 || 23 || 7 || 101 ||  
| Saintly || +[66-80]% Enhanced Defense || <span class="d2-yellow">防具</span> || 31 || 23 || 7 || 101 ||  
|-
|-
| Holy || +[81-100]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 36 || 27 || 6 || 101 ||  
| Holy || +[81-100]% Enhanced Defense || <span class="d2-yellow">防具</span> || 36 || 27 || 6 || 101 ||  
|-
|-
| Godly || +[101-200]% Enhanced Defense || <span class="d2-blue">Armor</span> || 45 || 38 || 3 || 101 ||  
| Godly || +[101-200]% Enhanced Defense || <span class="d2-blue">防具</span> || 45 || 38 || 3 || 101 ||  
|-
|-
| Godly || +[101-200]% Enhanced Defense || <span class="d2-yellow">Armor</span> || 50 || 43 || 1 || 101 ||  
| Godly || +[101-200]% Enhanced Defense || <span class="d2-yellow">防具</span> || 50 || 43 || 1 || 101 ||  
|-
|-
| Faithful || +[0-49] Defense (+0.5 per Level) || <span class="d2-yellow">Gloves, Boots, Belt, Shield</span> || 30 || 22 || 3 || 101 || <!-- Paleocene in file -->
| Faithful || +[0-49] Defense (+0.5 per Level) || <span class="d2-yellow">手套, 鞋子, 腰带, 盾牌</span> || 30 || 22 || 3 || 101 || <!-- Paleocene in file -->
|-
|-
| Faithful || +[3-297] Defense (+3 per Level) || <span class="d2-yellow">Chest</span> || 30 || 22 || 4 || 101 || <!-- Paleocene in file -->
| Faithful || +[3-297] Defense (+3 per Level) || <span class="d2-yellow">护甲</span> || 30 || 22 || 4 || 101 || <!-- Paleocene in file -->
|-
|-
| Scarlet || +[1-4] to Minimum Damage || <span class="d2-yellow">Quiver</span> || 8 || 6 || 4 || 103 || new*
| Scarlet || +[1-4] to Minimum Damage || <span class="d2-yellow">箭袋</span> || 8 || 6 || 4 || 103 || new*
|-
|-
| Crimson || +[5-8] to Minimum Damage || <span class="d2-yellow">Quiver</span> || 38 || 30 || 4 || 103 || new
| Crimson || +[5-8] to Minimum Damage || <span class="d2-yellow">箭袋</span> || 38 || 30 || 4 || 103 || new
|-
|-
| Cardinal || +[10-14] to Minimum Damage || <span class="d2-yellow">Quiver</span> || 38 || 30 || 4 || 103 || new
| Cardinal || +[10-14] to Minimum Damage || <span class="d2-yellow">箭袋</span> || 38 || 30 || 4 || 103 || new
|-
|-
| Carbuncle || +[1-5] to Maximum Damage || <span class="d2-yellow">Quiver</span> || 12 || 9 || 4 || 104 || new*
| Carbuncle || +[1-5] to Maximum Damage || <span class="d2-yellow">箭袋</span> || 12 || 9 || 4 || 104 || new*
|-
|-
| Carmine || +[6-9] to Maximum Damage || <span class="d2-yellow">Quiver</span> || 35 || 27 || 4 || 104 || new*
| Carmine || +[6-9] to Maximum Damage || <span class="d2-yellow">箭袋</span> || 35 || 27 || 4 || 104 || new*
|-
|-
| Vermillion || +[11-15] to Maximum Damage || <span class="d2-yellow">Quiver</span> || 58 || 50 || 4 || 104 || new*
| Vermillion || +[11-15] to Maximum Damage || <span class="d2-yellow">箭袋</span> || 58 || 50 || 4 || 104 || new*
|-
|-
| Gritty || +[0-74] to Maximum Damage (+0.75 per Level) || <span class="d2-yellow">Weapon<sup>P</sup></span> || 50 || 37 || 7 || 105 ||  
| Gritty || +[0-74] to Maximum Damage (+0.75 per Level) || <span class="d2-yellow">Weapon<sup>P</sup></span> || 50 || 37 || 7 || 105 ||  
|-
|-
| Jagged || +[10-20]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup>, Circlet</span> || 1-41 || 1 || 9 || 105 || added max alvl
| Jagged || +[10-20]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup>, 头环</span> || 1-41 || 1 || 9 || 105 || added max alvl
|-
|-
| Jagged || +[10-20]% Enhanced Damage || <span class="d2-yellow">Quiver</span> || 1 || 1 || 9 || 105 || new
| Jagged || +[10-20]% Enhanced Damage || <span class="d2-yellow">箭袋</span> || 1 || 1 || 9 || 105 || new
|-
|-
| Deadly || +[21-30]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup>, Circlet</span> || 5-45 || 3 || 9 || 105 || added max alvl
| Deadly || +[21-30]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup>, 头环</span> || 5-45 || 3 || 9 || 105 || added max alvl
|-
|-
| Deadly || +[21-30]% Enhanced Damage || <span class="d2-yellow">Quiver</span> || 5 || 3 || 9 || 105 || new
| Deadly || +[21-30]% Enhanced Damage || <span class="d2-yellow">箭袋</span> || 5 || 3 || 9 || 105 || new
|-
|-
| Vicious || +[31-40]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 8-48 || 6 || 8 || 105 || added max alvl
| Vicious || +[31-40]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 8-48 || 6 || 8 || 105 || added max alvl
|-
|-
| Vicious || +[31-40]% Enhanced Damage || <span class="d2-yellow">Quiver</span> || 8 || 6 || 8 || 105 || new
| Vicious || +[31-40]% Enhanced Damage || <span class="d2-yellow">箭袋</span> || 8 || 6 || 8 || 105 || new
|-
|-
| Brutal || +[41-50]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 14-54 || 10 || 8 || 105 || added max alvl
| Brutal || +[41-50]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 14-54 || 10 || 8 || 105 || added max alvl
|-
|-
| Brutal || +[41-50]% Enhanced Damage || <span class="d2-yellow">Quiver</span> || 14 || 10 || 8 || 105 || new
| Brutal || +[41-50]% Enhanced Damage || <span class="d2-yellow">箭袋</span> || 14 || 10 || 8 || 105 || new
|-
|-
| Massive || +[51-65]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 20-60 || 15 || 7 || 105 || added max alvl
| Massive || +[51-65]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 20-60 || 15 || 7 || 105 || added max alvl
|-
|-
| Massive || +[51-65]% Enhanced Damage || <span class="d2-yellow">Quiver</span> || 20 || 15 || 7 || 105 || new
| Massive || +[51-65]% Enhanced Damage || <span class="d2-yellow">箭袋</span> || 20 || 15 || 7 || 105 || new
|-
|-
| Savage || +[66-80]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 26 || 19 || 7 || 105 ||  
| Savage || +[66-80]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 26 || 19 || 7 || 105 ||  
|-
|-
| Savage || +[66-80]% Enhanced Damage || <span class="d2-blue">Quiver</span> || 26 || 19 || 7 || 105 || new
| Savage || +[66-80]% Enhanced Damage || <span class="d2-blue">箭袋</span> || 26 || 19 || 7 || 105 || new
|-
|-
| Merciless || +[81-100]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 32 || 24 || 6 || 105 ||  
| Merciless || +[81-100]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 32 || 24 || 6 || 105 ||  
第150行: 第151行:
| Cruel || +[201-300]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 56 || 48 || 1 || 105 ||  
| Cruel || +[201-300]% Enhanced Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 56 || 48 || 1 || 105 ||  
|-
|-
| Visceral || +[301-400]% Enhanced Damage || <span class="d2-yellow">Missile Weapon, Amazon Javelin, Knife, Club, Tipped Mace, Throwing Axe</span> || 75 || 69 || 1 || 105 || new
| Visceral || +[301-400]% Enhanced Damage || <span class="d2-yellow">远程武器, 亚马逊标枪, 小刀, 短棒, 尖头钉头锤, 投掷飞斧</span> || 75 || 69 || 1 || 105 || new
|-
|-
| Supporting || +[10-20]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 25 || 18 || 2 || 105 || new
| Supporting || +[10-20]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 25 || 18 || 2 || 105 || new
|-
|-
| Reinforcing || +[20-40]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 35 || 28 || 2 || 105 || new
| Reinforcing || +[20-40]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 35 || 28 || 2 || 105 || new
|-
|-
| Empowering || +[40-60]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 45 || 38 || 2 || 105 || new
| Empowering || +[40-60]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 45 || 38 || 2 || 105 || new
|-
|-
| Bolstering || +[60-80]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 55 || 48 || 2 || 105 || new
| Bolstering || +[60-80]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 55 || 48 || 2 || 105 || new
|-
|-
| Fortifying || +[80-120]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 65 || 58 || 2 || 105 || new
| Fortifying || +[80-120]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 65 || 58 || 2 || 105 || new
|-
|-
| Embattled || +[120-160]% Enhanced Damage || <span class="d2-yellow">Chest, Shield</span> || 75 || 68 || 2 || 105 || new
| Embattled || +[120-160]% Enhanced Damage || <span class="d2-yellow">护甲, 盾牌</span> || 75 || 68 || 2 || 105 || new
|-
|-
| Rampaging || +[160-200]% Enhanced Damage || <span class="d2-yellow">Chest</span> || 85 || 78 || 1 || 105 || new
| Rampaging || +[160-200]% Enhanced Damage || <span class="d2-yellow">护甲</span> || 85 || 78 || 1 || 105 || new
|-
|-
| Vulpine || [7-12]% Damage Taken Gained as Mana when Hit || <span class="d2-yellow">Shield, Amulet, Orb, Staff</span> || 9 || 6 || 3 || 107 ||  
| Vulpine || [7-12]% Damage Taken Gained as Mana when Hit || <span class="d2-yellow">盾牌, 项链, 法珠, 法杖</span> || 9 || 6 || 3 || 107 ||  
|-
|-
| Tireless || Heal Stamina Plus 10% || <span class="d2-yellow">Boots</span> || 1-5 || 1 || 4 || 108 ||  
| Tireless || Heal Stamina Plus 10% || <span class="d2-yellow">鞋子</span> || 1-5 || 1 || 4 || 108 ||  
|-
|-
| Tireless || Heal Stamina Plus 25% || <span class="d2-yellow">Boots</span> || 6 || 4 || 4 || 108 ||  
| Tireless || Heal Stamina Plus 25% || <span class="d2-yellow">鞋子</span> || 6 || 4 || 4 || 108 ||  
|-
|-
| Tireless || Heal Stamina Plus 50% || <span class="d2-yellow">Boots</span> || 14 || 10 || 4 || 108 ||  
| Tireless || Heal Stamina Plus 50% || <span class="d2-yellow">鞋子</span> || 14 || 10 || 4 || 108 ||  
|-
|-
| Bronze || +[10-20] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves, Amulet</span> || 1-41 || 1 || 8 || 110 || added max alvl, added Helm, Chest, Gloves
| Bronze || +[10-20] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套, 项链</span> || 1-41 || 1 || 8 || 110 || added max alvl, added 头盔, 护甲, 手套
|-
|-
| Iron || +[21-40] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves</span> || 4-44 || 3 || 8 || 110 || added max alvl, added Helm, Chest, Gloves
| Iron || +[21-40] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套</span> || 4-44 || 3 || 8 || 110 || added max alvl, added 头盔, 护甲, 手套
|-
|-
| Steel || +[41-60] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves</span> || 8 || 6 || 7 || 110 || added Helm, Chest, Gloves
| Steel || +[41-60] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套</span> || 8 || 6 || 7 || 110 || added 头盔, 护甲, 手套
|-
|-
| Silver || +[61-80] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves, Quiver</span> || 12 || 9 || 7 || 110 || added Helm, Chest, Gloves, Quiver
| Silver || +[61-80] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套, 箭袋</span> || 12 || 9 || 7 || 110 || added 头盔, 护甲, 手套, 箭袋
|-
|-
| Gold || +[81-100] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves, Quiver</span> || 17 || 12 || 6 || 110 || added Helm, Chest, Gloves, Quiver
| Gold || +[81-100] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套, 箭袋</span> || 17 || 12 || 6 || 110 || added 头盔, 护甲, 手套, 箭袋
|-
|-
| Platinum || +[101-120] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Circlet, Helm, Chest, Gloves, Quiver</span> || 22 || 16 || 6 || 110 || added Helm, Chest, Gloves, Quiver
| Platinum || +[101-120] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 戒指, 头环, 头盔, 护甲, 手套, 箭袋</span> || 22 || 16 || 6 || 110 || added 头盔, 护甲, 手套, 箭袋
|-
|-
| Meteoric || +[121-150] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, Quiver</span> || 27 || 20 || 5 || 110 || added Quiver
| Meteoric || +[121-150] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup>, 箭袋</span> || 27 || 20 || 5 || 110 || added 箭袋
|-
|-
| Strange || +[151-300] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup></span> || 32 || 24 || 5 || 110 ||  
| Strange || +[151-300] to Attack Rating || <span class="d2-yellow">Weapon<sup>P</sup></span> || 32 || 24 || 5 || 110 ||  
|-
|-
| Strange || +[151-300] to Attack Rating || <span class="d2-blue">Quiver</span> || 32 || 24 || 5 || 110 || new
| Strange || +[151-300] to Attack Rating || <span class="d2-blue">箭袋</span> || 32 || 24 || 5 || 110 || new
|-
|-
| Weird || +[301-450] to Attack Rating || <span class="d2-blue">Weapon<sup>P</sup></span> || 37 || 27 || 4 || 110 ||  
| Weird || +[301-450] to Attack Rating || <span class="d2-blue">Weapon<sup>P</sup></span> || 37 || 27 || 4 || 110 ||  
第212行: 第213行:
| Grandmaster's || [251-300] to Attack Rating,<br>+[151-200]% Enhanced Damage || <span class="d2-blue">Weapon<sup>P</sup></span> || 69 || 61 || 4 || 111 ||  
| Grandmaster's || [251-300] to Attack Rating,<br>+[151-200]% Enhanced Damage || <span class="d2-blue">Weapon<sup>P</sup></span> || 69 || 61 || 4 || 111 ||  
|-
|-
| Grandmaster's || +[251-300] to Attack Rating,<br>+[151-200]% Enhanced Damage || <span class="d2-yellow">Missile Weapon</span> || 69 || 61 || 4 || 111 || new
| Grandmaster's || +[251-300] to Attack Rating,<br>+[151-200]% Enhanced Damage || <span class="d2-yellow">远程武器</span> || 69 || 61 || 4 || 111 || new
|-
|-
| Fool's || +[0-49] to Maximum Damage (+0.5 per Level),<br>+[16-1633] to Attack Rating (+16.5 per Level) || <span class="d2-yellow">Weapon<sup>P</sup></span> || 50 || 37 || 7 || 111 || <!-- Trump in file -->
| Fool's || +[0-49] to Maximum Damage (+0.5 per Level),<br>+[16-1633] to Attack Rating (+16.5 per Level) || <span class="d2-yellow">Weapon<sup>P</sup></span> || 50 || 37 || 7 || 111 || <!-- Trump in file -->
第218行: 第219行:
| Hawkeye || +[6-594] to Attack Rating (+6 per Level) || <span class="d2-blue">Weapon<sup>P</sup></span> || 35 || 26 || 7 || 111 ||  
| Hawkeye || +[6-594] to Attack Rating (+6 per Level) || <span class="d2-blue">Weapon<sup>P</sup></span> || 35 || 26 || 7 || 111 ||  
|-
|-
| Visionary || [1-99]% Bonus to Attack Rating (1% per Level) || <span class="d2-yellow">Helm, Missile Weapon</span> || 25 || 18 || 1 || 111 ||  
| Visionary || [1-99]% Bonus to Attack Rating (1% per Level) || <span class="d2-yellow">头盔, 远程武器</span> || 25 || 18 || 1 || 111 ||  
|-
|-
| Glimmering || +1 to Light Radius || <span class="d2-yellow">Armor, Wand, Staff, Ring, Amulet, Orb</span> || 1 || 1 || 1 || 112 ||  
| Glimmering || +1 to Light Radius || <span class="d2-yellow">防具, 魔杖, 法杖, 戒指, 项链, 法珠</span> || 1 || 1 || 1 || 112 ||  
|-
|-
| Glowing || +2 to Light Radius || <span class="d2-yellow">Armor, Wand, Staff, Ring, Amulet, Orb</span> || 6 || 4 || 1 || 112 ||  
| Glowing || +2 to Light Radius || <span class="d2-yellow">防具, 魔杖, 法杖, 戒指, 项链, 法珠</span> || 6 || 4 || 1 || 112 ||  
|-
|-
| Screaming || Hit Causes Monster to Flee 12% || <span class="d2-yellow">Missile Weapon</span> || 10 || 7 || 4 || 113 ||  
| Screaming || Hit Causes Monster to Flee 12% || <span class="d2-yellow">远程武器</span> || 10 || 7 || 4 || 113 ||  
|-
|-
| Screaming || Hit Causes Monster to Flee 25% || <span class="d2-yellow">Blunt Weapon, Knife, Claw, Orb</span> || 10 || 7 || 3 || 113 ||  
| Screaming || Hit Causes Monster to Flee 25% || <span class="d2-yellow">钝器, 小刀, , 法珠</span> || 10 || 7 || 3 || 113 ||  
|-
|-
| Howling || Hit Causes Monster to Flee 18% || <span class="d2-yellow">Missile Weapon</span> || 16 || 12 || 4 || 113 ||  
| Howling || Hit Causes Monster to Flee 18% || <span class="d2-yellow">远程武器</span> || 16 || 12 || 4 || 113 ||  
|-
|-
| Howling || Hit Causes Monster to Flee 50% || <span class="d2-yellow">Blunt Weapon, Knife, Claw, Orb</span> || 16 || 12 || 3 || 113 ||  
| Howling || Hit Causes Monster to Flee 50% || <span class="d2-yellow">钝器, 小刀, , 法珠</span> || 16 || 12 || 3 || 113 ||  
|-
|-
| Wailing || Hit Causes Monster to Flee 25% || <span class="d2-blue">Missile Weapon</span> || 24 || 18 || 4 || 113 ||  
| Wailing || Hit Causes Monster to Flee 25% || <span class="d2-blue">远程武器</span> || 24 || 18 || 4 || 113 ||  
|-
|-
| Wailing || Hit Causes Monster to Flee 100% || <span class="d2-yellow">Blunt Weapon, Knife, Claw, Orb</span> || 20 || 13 || 3 || 113 ||  
| Wailing || Hit Causes Monster to Flee 100% || <span class="d2-yellow">钝器, 小刀, , 法珠</span> || 20 || 13 || 3 || 113 ||  
|-
|-
| Felicitous || [5-10]% Better Chance of Getting Magic Items || <span class="d2-yellow">Ring, Amulet, Circlet, Helm</span> || 5 || 3 || 4 || 114 || added Helm
| Felicitous || [5-10]% Better Chance of Getting Magic Items || <span class="d2-yellow">戒指, 项链, 头环, 头盔</span> || 5 || 3 || 4 || 114 || added 头盔
|-
|-
| Fortuitous || [11-15]% Better Chance of Getting Magic Items || <span class="d2-yellow">Ring, Amulet, Circlet, Helm</span> || 12 || 8 || 4 || 114 || was magic only, added Helm
| Fortuitous || [11-15]% Better Chance of Getting Magic Items || <span class="d2-yellow">戒指, 项链, 头环, 头盔</span> || 12 || 8 || 4 || 114 || 以前是 magic only, added 头盔
|-
|-
| Lizard's || +[1-2] to Mana || <span class="d2-yellow">Chest, Helm, Shield, Belt, Ring, Amulet, Rod, Orb</span> || 1-2 || 1 || 4 || 115 ||  
