Curses:修订间差异
第445行: | 第445行: | ||
|} | |} | ||
== | == 迷乱(Confuse) == | ||
<div class="skill-image">[[File:Confuse.png|left]]</div> | <div class="skill-image">[[File:Confuse.png|left]]</div> | ||
<div class="skill-info"> | <div class="skill-info"> | ||
*<b> | *<b>描述:</b> 诅咒怪物使他们胡乱攻击目标 | ||
*<b> | *<b>需求等级:</b> 18 | ||
*<b> | *<b>需求技能:</b> 微灵暗示(Dim Vision) [6], 恐惧(Terror) [12] | ||
</div> | </div> | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" | 等级 | ||
! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 !! scope="col" | 21 !! scope="col" | 22 !! scope="col" | 23 !! scope="col" | 24 !! scope="col" | 25 !! scope="col" | 26 !! scope="col" | 27 !! scope="col" | 28 !! scope="col" | 29 !! scope="col" | 30 !! scope="col" | 31 !! scope="col" | 32 !! scope="col" | 33 !! scope="col" | 34 !! scope="col" | 35 !! scope="col" | 36 !! scope="col" | 37 !! scope="col" | 38 !! scope="col" | 39 !! scope="col" | 40 !! scope="col" | 41 !! scope="col" | 42 !! scope="col" | 43 !! scope="col" | 44 !! scope="col" | 45 !! scope="col" | 46 !! scope="col" | 47 !! scope="col" | 48 !! scope="col" | 49 !! scope="col" | 50 !! scope="col" | 51 !! scope="col" | 52 !! scope="col" | 53 !! scope="col" | 54 !! scope="col" | 55 !! scope="col" | 56 !! scope="col" | 57 !! scope="col" | 58 !! scope="col" | 59 !! scope="col" | 60 | ! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 !! scope="col" | 21 !! scope="col" | 22 !! scope="col" | 23 !! scope="col" | 24 !! scope="col" | 25 !! scope="col" | 26 !! scope="col" | 27 !! scope="col" | 28 !! scope="col" | 29 !! scope="col" | 30 !! scope="col" | 31 !! scope="col" | 32 !! scope="col" | 33 !! scope="col" | 34 !! scope="col" | 35 !! scope="col" | 36 !! scope="col" | 37 !! scope="col" | 38 !! scope="col" | 39 !! scope="col" | 40 !! scope="col" | 41 !! scope="col" | 42 !! scope="col" | 43 !! scope="col" | 44 !! scope="col" | 45 !! scope="col" | 46 !! scope="col" | 47 !! scope="col" | 48 !! scope="col" | 49 !! scope="col" | 50 !! scope="col" | 51 !! scope="col" | 52 !! scope="col" | 53 !! scope="col" | 54 !! scope="col" | 55 !! scope="col" | 56 !! scope="col" | 57 !! scope="col" | 58 !! scope="col" | 59 !! scope="col" | 60 | ||
|- | |- | ||
! scope="row" | | ! scope="row" style="white-space:nowrap" | 法力耗费 | ||
|4||4.2||4.5||4.7||5||5.2||5.5||5.7||6||6.2||6.5||6.7||7||7.2||7.5||7.7||8||8.2||8.5||8.7||9||9.2||9.5||9.7||10||10.2||10.5||10.7||11||11.2||11.5||11.7||12||12.2||12.5||12.7||13||13.2||13.5||13.7||14||14.2||14.5||14.7||15||15.2||15.5||15.7||16||16.2||16.5||16.7||17||17.2||17.5||17.7||18||18.2||18.5||18.7 | |4||4.2||4.5||4.7||5||5.2||5.5||5.7||6||6.2||6.5||6.7||7||7.2||7.5||7.7||8||8.2||8.5||8.7||9||9.2||9.5||9.7||10||10.2||10.5||10.7||11||11.2||11.5||11.7||12||12.2||12.5||12.7||13||13.2||13.5||13.7||14||14.2||14.5||14.7||15||15.2||15.5||15.7||16||16.2||16.5||16.7||17||17.2||17.5||17.7||18||18.2||18.5||18.7 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | | ! scope="col" | 基本等级 | ||
! scope="col" | 0 !! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 | ! scope="col" | 0 !! scope="col" | 1 !! scope="col" | 2 !! scope="col" | 3 !! scope="col" | 4 !! scope="col" | 5 !! scope="col" | 6 !! scope="col" | 7 !! scope="col" | 8 !! scope="col" | 9 !! scope="col" | 10 !! scope="col" | 11 !! scope="col" | 12 !! scope="col" | 13 !! scope="col" | 14 !! scope="col" | 15 !! scope="col" | 16 !! scope="col" | 17 !! scope="col" | 18 !! scope="col" | 19 !! scope="col" | 20 | ||
|- | |- | ||
! scope="row" | | ! scope="row" | 范围(码) | ||
|6||6||6||6.6||6.6||6.6||7.3||7.3||7.3||8||8||8||8.6||8.6||8.6||9.3||9.3||9.3||10||10||10 | |6||6||6||6.6||6.6||6.6||7.3||7.3||7.3||8||8||8||8.6||8.6||8.6||9.3||9.3||9.3||10||10||10 | ||
|- | |- | ||
! scope="row" | | ! scope="row" | 敌人攻击速度 +% | ||
| 10||20||30||40||50||60||70||80||90||100||110||120||130||140||150||160||170||180||190||200||210 | | 10||20||30||40||50||60||70||80||90||100||110||120||130||140||150||160||170||180||190||200||210 | ||
|} | |} | ||
持续时间: 5 秒s | |||
持续时间在噩梦 1/2, 地狱 1/4 | |||
<b> | <b>迷乱(Confuse)可获得以下奖励:</b> | ||
* | *支配诅咒(Curse Mastery): +5% 增加攻击速度每级 | ||
{| class="non-table mw-collapsible mw-collapsed" | {| class="non-table mw-collapsible mw-collapsed" | ||
第483行: | 第483行: | ||
| | | | ||
<b>Season 6:</b> | <b>Season 6:</b> | ||
* | * 迷乱(Confuse)范围现在每 3 个基点增加一次,而不是每 3 个软点 | ||
* | * 迷乱(Confuse)基础范围从 4 码升至 6.6 | ||
<b>Season 5:</b> | <b>Season 5:</b> | ||
* | * 迷乱(Confuse)现在持续 5 秒 所有等级 | ||
* | * 迷乱(Confuse)不再消除其他诅咒,如果你可以使用两个诅咒 | ||
* | * 迷乱(Confuse)基础法力耗费从 6.5 降至 4 | ||
<b>Season 3:</b> | <b>Season 3:</b> | ||
* | * 所有诅咒法力耗费降低 0.25 每级 | ||
* | * 迷乱(Confuse)等级 1 法力耗费从 13 降至 6.5 | ||
* | * 被迷乱的怪物现在每基点增加 10% 攻击速度,而不是 3% | ||
* | * 支配诅咒(Curse Mastery)对迷乱(Confuse)的协同作用现在从 1% 升至 5% 每级 | ||
<b>Season 2:</b> | <b>Season 2:</b> | ||
* | * 现在算作魔法技能(对于魔法技能+X的物品) | ||
<b>Season 1:</b> | <b>Season 1:</b> | ||
* | * 添加至技能树 | ||
* | * 先决条件从 1 升至 2 (现在需要 恐惧(Terror)) | ||
* | * 现在增加被迷乱敌人的攻击速度 3% 每基本等级 | ||
* | * 范围减少 | ||
* | * 持续时间现在 6 + 1 每级,而不是 8 + 2 每级 | ||
* | * 法力耗费现在随等级增加 | ||
* | * 现在可获得支配诅咒(Curse Mastery)每级 +1% 攻击速度的协同作用 | ||
<b>[https://www.theamazonbasin.com/wiki/index.php?title=Confuse Vanilla Info]</b> | <b>[https://www.theamazonbasin.com/wiki/index.php?title=Confuse Vanilla Info]</b> | ||
|} | |} |
2023年2月12日 (日) 21:23的版本
此页所列是死灵法师技能树中的 诅咒 Curses. 其他死灵法师技能: 召唤法术 Summoning Spells, 毒素和白骨法术 Poison and Bone Spells, 所有死灵法师技能
伤害加深(Amplify Damage)
- 描述: 诅咒一群敌人,使它们承受更多的物理伤害
- 需求等级: 1
- 需求技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
敌人物理伤害抗性 % | -11 | -12 | -13 | -14 | -15 | -16 | -17 | -18 | -19 | -20 | -21 | -22 | -23 | -24 | -25 | -26 | -27 | -28 | -29 | -30 | -31 | -32 | -33 | -34 | -35 | -36 | -37 | -38 | -39 | -40 | -41 | -42 | -43 | -44 | -45 | -46 | -47 | -48 | -49 | -50 | -51 | -52 | -53 | -54 | -55 | -56 | -57 | -58 | -59 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
持续时间(秒) | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.2 | 15.4 | 15.6 | 15.8 |
法力耗费 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 |
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围(码) | 6 | 6 | 6 | 6.6 | 6.6 | 6.6 | 7.3 | 7.3 | 7.3 | 8 | 8 | 8 | 8.6 | 8.6 | 8.6 | 9.3 | 9.3 | 9.3 | 10 | 10 | 10 |
当敌人抗性高于99%(免疫)或低于0%时抗性降低只有1/2效果
伤害加深(Amplify Damage)可获得以下奖励:
- 支配诅咒(Curse Mastery): +1% 降低物理抗性每两个等级
- 支配诅咒(Curse Mastery): +0.6 范围每三个等级
Season 6:
Season 3:
Season 2:
Season 1:
|
支配诅咒(Curse Mastery)
- 描述: 被动 - 为您的诅咒带来好处,并允许您每 10 个基本等级可以附加一个诅咒
- 需求等级: 1
- 需求技能: 无
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最大诅咒 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Season 1:
|
微暗灵视(Dim Vision)
- 描述: 诅咒一群怪物,降低它们的可见范围和攻击准确率
- 需求等级: 6
- 需求技能: 无
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
敌人攻击准确率 | -50 | -65 | -80 | -95 | -110 | -125 | -140 | -155 | -170 | -185 | -200 | -215 | -230 | -245 | -260 | -275 | -290 | -305 | -320 | -335 | -350 | -365 | -380 | -395 | -410 | -425 | -440 | -455 | -470 | -485 | -500 | -515 | -530 | -545 | -560 | -575 | -590 | -605 | -620 | -635 | -650 | -665 | -680 | -695 | -710 | -725 | -740 | -755 | -770 | -785 | -800 | -815 | -830 | -845 | -860 | -875 | -890 | -905 | -920 | -935 |
持续时间 (秒,普通) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
法力耗费 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 |
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围(码) | 4 | 4 | 4 | 4.6 | 4.6 | 4.6 | 5.3 | 5.3 | 5.3 | 6 | 6 | 6 | 6.6 | 6.6 | 6.6 | 7.3 | 7.3 | 7.3 | 8 | 8 | 8 |
噩梦持续时间 1/2, 地狱 1/4
微暗灵视(Dim Vision)可获得以下奖励:
- 支配诅咒(Curse Mastery): +10 降低攻击准确率每级
Season 6:
Season 5:
Season 3:
Season 2:
Season 1:
|
黑暗契约(Dark Pact)
- 描述: 消耗区域内敌人的诅咒, 密封一个黑暗契约并在周围造成伤害,让诅咒吞噬敌人
- 需求等级: 6
- 需求技能: 伤害加深(Amplify Damage) [1]
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
魔法伤害 (min) | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 71 | 77 | 83 | 89 | 95 | 101 | 109 | 117 | 125 | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | 197 | 205 | 213 | 221 | 229 | 237 | 245 | 253 | 261 | 269 | 277 | 285 | 293 | 301 | 309 | 317 | 325 | 333 | 341 | 349 | 357 |
魔法伤害 (max) | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 101 | 109 | 117 | 125 | 133 | 141 | 151 | 161 | 171 | 181 | 191 | 201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 | 301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 | 401 | 411 | 421 | 431 | 441 | 451 | 461 |
法力耗费 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 | 19 | 19.2 | 19.5 | 19.7 | 20 | 20.2 | 20.5 | 20.7 |
基础范围: 5 码
黑暗契约(Dark pact)可获得以下奖励:
- 支配诅咒(Curse Mastery): +18% 魔法伤害每级
- 支配诅咒(Curse Mastery): +0.6 范围每级
- 攻击反噬(Iron Maiden): +18% 魔法伤害每级
- 所有诅咒: +12% 魔法伤害每级
Season 6:
Season 5:
Season 4:
Season 3:
Season 2:
Season 1:
|
攻击反噬(Iron Maiden)
- 描述: 诅咒一群敌人,使他们在伤害他人时也伤到自己
- 需求等级: 12
- 需求技能: 伤害加深(Amplify Damage) [1], 黑暗契约(Dark Pact) [6]
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
伤害反弹 % | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1025 | 1050 | 1075 | 1100 | 1125 | 1150 | 1175 | 1200 | 1225 | 1250 | 1275 | 1300 | 1325 | 1350 | 1375 | 1400 | 1425 | 1450 | 1475 | 1500 | 1525 | 1550 | 1575 | 1600 | 1625 | 1650 | 1675 |
持续时间 (秒) | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 | 16.8 | 18 | 19.2 | 20.4 | 21.6 | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 28.8 | 30 | 31.2 | 32.4 | 33.6 | 34.8 | 36 | 37.2 | 38.4 | 39.6 | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 54 | 55.2 | 56.4 | 57.6 | 58.8 | 60 | 61.2 | 62.4 | 63.6 | 64.8 | 66 | 67.2 | 68.4 | 69.6 | 70.8 | 72 | 73.2 | 74.4 | 75.6 | 76.8 |
法力耗费 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 |
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围(码) | 8 | 8 | 8 | 8.6 | 8.6 | 8.6 | 9.3 | 9.3 | 9.3 | 10 | 10 | 10 | 10.6 | 10.6 | 10.6 | 11.3 | 11.3 | 11.3 | 12 | 12 | 12 |
攻击反噬(Iron Maiden)可获得以下奖励:
- 支配诅咒(Curse Mastery): +6% 每级增加伤害反弹到敌人上
- 支配诅咒(Curse Mastery): +0.6 范围每 3 个等级
Season 6:
Season 5:
Season 3:
Season 2:
Season 1:
|
偷取生命(Life Tap)
- 描述: 诅咒一群敌人,使他们受到的伤害作为生命点数流向攻击者
- 需求等级: 12
- 需求技能: 伤害加深(Amplify Damage) [1]
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
持续时间 (秒) | 7 | 8.4 | 9.8 | 11.2 | 12.6 | 14 | 15.4 | 16.8 | 18.2 | 19.6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
法力耗费 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 | 19 | 19.2 | 19.5 | 19.7 |
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围(码) | 4 | 4 | 4 | 4.6 | 4.6 | 4.6 | 5.3 | 5.3 | 5.3 | 6 | 6 | 6 | 6.6 | 6.6 | 6.6 | 7.3 | 7.3 | 7.3 | 8 | 8 | 8 |
偷取生命 +% | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
偷取生命(Life Tap)可获得以下奖励:
- 支配诅咒(Curse Mastery): +1% 增加偷取生命每 2 个等级
- 支配诅咒(Curse Mastery): +0.6 范围 每 3 个等级
Season 6:
Season 5:
Season 3:
Season 2:
Season 1:
|
恐惧(Terror)
- 描述: 诅咒一群怪物,使他们在恐惧中逃之夭夭
- 需求等级: 12
- 需求技能: 微灵暗视(Dim Vision) [6]
等级 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
法力耗费 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 | 14 | 14.2 | 14.5 | 14.7 | 15 | 15.2 | 15.5 | 15.7 | 16 | 16.2 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 18.7 |
基本等级 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
敌人移动速度 % | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 | -32 | -34 | -36 | -38 | -40 | -42 | -44 | -46 | -48 | -50 | -50 |
持续时间: 3 秒
范围: 6 码
恐惧(Terror)可获得以下奖励:
- 支配诅咒(Curse Mastery): +1% 降低移动速度每级
Season 6:
Season 5:
Season 3:
Season 2:
Season 1:
|
削弱(Weaken)
