Item Affixes:修订间差异
(创建页面,内容为“ <!--T:1--> <noinclude>This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see Item Bases.</noinclude> <!--T:2--> Item types are colored <span class="d2-blue">blue</span> if the affix can only appear on magic versions, and <span class="d2-yellow">yellow</span> if they can appear on magic ''and'' rare versions. Rare and crafted items use the same affix pool, so <span class="d2…”) |
无编辑摘要 |
||
第1行: | 第1行: | ||
<noinclude>This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see [[Item Bases]].</noinclude> | <noinclude>This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see [[Item Bases]].</noinclude> | ||
Item types are colored <span class="d2-blue">blue</span> if the affix can only appear on magic versions, and <span class="d2-yellow">yellow</span> if they can appear on magic ''and'' rare versions. Rare and [[Crafting | crafted]] items use the same affix pool, so <span class="d2-orange">crafted</span> items can get any affixes that rare items can get. | Item types are colored <span class="d2-blue">blue</span> if the affix can only appear on magic versions, and <span class="d2-yellow">yellow</span> if they can appear on magic ''and'' rare versions. Rare and [[Crafting | crafted]] items use the same affix pool, so <span class="d2-orange">crafted</span> items can get any affixes that rare items can get. | ||
A number in '''('''parenthesis''')''' after an item type indicates the minimum affix level (alvl) for that affix to spawn on the item type. An item's alvl is determined by its item level, quality level, and magic level (see how it's [[Item_Affixes#Other_Info|calculated below]]). If the alvl is followed by numbers in '''['''brackets''']''', they indicate an attribute range for that alvl that differs from what is shown in the Attributes column. | A number in '''('''parenthesis''')''' after an item type indicates the minimum affix level (alvl) for that affix to spawn on the item type. An item's alvl is determined by its item level, quality level, and magic level (see how it's [[Item_Affixes#Other_Info|calculated below]]). If the alvl is followed by numbers in '''['''brackets''']''', they indicate an attribute range for that alvl that differs from what is shown in the Attributes column. | ||
The required level (rlvl) to use an item with a given affix is typically 75% of the minimum alvl, but this is not always the case. Item types are listed according to their alvl in ascending order, and are followed by their rlvls in the same order. | The required level (rlvl) to use an item with a given affix is typically 75% of the minimum alvl, but this is not always the case. Item types are listed according to their alvl in ascending order, and are followed by their rlvls in the same order. | ||
Notes about item groups: | Notes about item groups: | ||
* Rod includes Staff/Wand/Scepter | * Rod includes Staff/Wand/Scepter | ||
第34行: | 第28行: | ||
<noinclude>__TOC__</noinclude> | <noinclude>__TOC__</noinclude> | ||
<noinclude>{{Clickable button 2|Item Affixes|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude> | <noinclude>{{Clickable button 2|Item Affixes|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude> | ||
== Item Affix Changes == | == Item Affix Changes == | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Skills</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Skills</h3> | ||
第72行: | 第63行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Faster Cast/Attack/Run</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Faster Cast/Attack/Run</h3> | ||
第94行: | 第84行: | ||
* Apprentice/Magus can't roll alongside Readiness/Alacrity (Increased Attack Speed) on gloves | * Apprentice/Magus can't roll alongside Readiness/Alacrity (Increased Attack Speed) on gloves | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">PDR</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">PDR</h3> | ||
第107行: | 第96行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Mana/Life after each Kill and Jewel Affixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Mana/Life after each Kill and Jewel Affixes</h3> | ||
第138行: | 第126行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Enhanced Damage</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Enhanced Damage</h3> | ||
第169行: | 第156行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Flat Damage</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Flat Damage</h3> | ||
第194行: | 第180行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Attack Rating</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Attack Rating</h3> | ||
第225行: | 第210行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Stats</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Stats</h3> | ||
第258行: | 第242行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Miscellaneous</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Miscellaneous</h3> | ||
第301行: | 第284行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Deadly Strike, Open Wounds, Crushing Blow</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Deadly Strike, Open Wounds, Crushing Blow</h3> | ||
第339行: | 第321行: | ||
* No more than one of these can roll on a single item | * No more than one of these can roll on a single item | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Elemental Damage Charm Affixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Elemental Damage Charm Affixes</h3> | ||
第562行: | 第543行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Most Skill Charges Removed</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Most Skill Charges Removed</h3> | ||
第680行: | 第660行: | ||
* Affixes without a listed rlvl have the same rlvl as their alvl (all non-Amazon skill charges) | * Affixes without a listed rlvl have the same rlvl as their alvl (all non-Amazon skill charges) | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ Remaining Skill Charge Affixes (Not Removed) | |+ Remaining Skill Charge Affixes (Not Removed) | ||
第695行: | 第674行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Quiver Affixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Quiver Affixes</h3> | ||
第980行: | 第958行: | ||
* Quivers can also get the new [[Item_Affixes#Deadly_Strike,_Open_Wounds,_Crushing_Blow|Deadly Strike, Open Wounds, and Crushing Blow]] affixes (they're listed in that section) | * Quivers can also get the new [[Item_Affixes#Deadly_Strike,_Open_Wounds,_Crushing_Blow|Deadly Strike, Open Wounds, and Crushing Blow]] affixes (they're listed in that section) | ||
== All Item Affixes == | == All Item Affixes == | ||
Many affix "names" have multiple entries. They're all listed here as they appear in the text files, and ordered by group. | Many affix "names" have multiple entries. They're all listed here as they appear in the text files, and ordered by group. | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Equipment Prefixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Equipment Prefixes</h3> | ||
第1,571行: | 第1,547行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Equipment Suffixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Equipment Suffixes</h3> | ||
第2,120行: | 第2,095行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Jewel Prefixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Jewel Prefixes</h3> | ||
第2,211行: | 第2,185行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Jewel Suffixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Jewel Suffixes</h3> | ||
第2,284行: | 第2,257行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Small Charm Prefixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Small Charm Prefixes</h3> | ||
第2,391行: | 第2,363行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Small Charm Suffixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Small Charm Suffixes</h3> | ||
第2,456行: | 第2,427行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Large Charm Prefixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Large Charm Prefixes</h3> | ||
第2,621行: | 第2,591行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Large Charm Suffixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Large Charm Suffixes</h3> | ||
第2,692行: | 第2,661行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Grand Charm Prefixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Grand Charm Prefixes</h3> | ||
第2,895行: | 第2,863行: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
|+ <h3 style="display:inline; border:0px; padding:0px;">Grand Charm Suffixes</h3> | |+ <h3 style="display:inline; border:0px; padding:0px;">Grand Charm Suffixes</h3> | ||
第2,974行: | 第2,941行: | ||
|} | |} | ||
== Other Info == | == Other Info == | ||
An item's affix level (alvl) determines which affixes can spawn on it. The alvl is determined by 3 item properties: item level (ilvl), quality level (qlvl), and magic level (maglvl). | An item's affix level (alvl) determines which affixes can spawn on it. The alvl is determined by 3 item properties: item level (ilvl), quality level (qlvl), and magic level (maglvl). | ||
Firstly, if the qlvl is higher than the ilvl, it gets used instead. Items won't naturally drop at ilvls below their qlvl, so this is only relevant if an item's ilvl gets modified afterward somehow, such as via [[Recipes#Imbue|imbuing]] or cube recipes. | Firstly, if the qlvl is higher than the ilvl, it gets used instead. Items won't naturally drop at ilvls below their qlvl, so this is only relevant if an item's ilvl gets modified afterward somehow, such as via [[Recipes#Imbue|imbuing]] or cube recipes. | ||
: <code>if (qlvl > ilvl)</code> <code>ilvl = qlvl</code> | : <code>if (qlvl > ilvl)</code> <code>ilvl = qlvl</code> | ||
Specific item bases always have the same qlvl & maglvl, whereas the ilvl varies depending on where the item is found. Only a handful of items have a non-zero magic level: non-elite wands (1), staves (1), orbs (1), and circlets: Circlet (3), Coronet (8), Tiara (13), Diadem (18). For these items, the alvl is simple to calculate: | Specific item bases always have the same qlvl & maglvl, whereas the ilvl varies depending on where the item is found. Only a handful of items have a non-zero magic level: non-elite wands (1), staves (1), orbs (1), and circlets: Circlet (3), Coronet (8), Tiara (13), Diadem (18). For these items, the alvl is simple to calculate: | ||
: <code>if (maglvl > 0)</code> <code>alvl = ilvl + maglvl</code> | : <code>if (maglvl > 0)</code> <code>alvl = ilvl + maglvl</code> | ||
This has the effect of reducing the minimum ilvl needed for an affix to spawn on any item that has a magic level. For example, a tiara can get +2 to class skills at ilvl 77 rather than needing to be ilvl 90+. Diadems are an interesting case here - they have such a high qlvl and maglvl that their ilvl is irrelevant and their alvl is always 99. | This has the effect of reducing the minimum ilvl needed for an affix to spawn on any item that has a magic level. For example, a tiara can get +2 to class skills at ilvl 77 rather than needing to be ilvl 90+. Diadems are an interesting case here - they have such a high qlvl and maglvl that their ilvl is irrelevant and their alvl is always 99. | ||
For other items, the alvl follows the formula below. Items with very low qlvls will often have higher alvls than other items of the same ilvl - items with a qlvl of 1 (e.g. amulets/rings/quivers/jewels) will always have an alvl that's equal to their ilvl. | For other items, the alvl follows the formula below. Items with very low qlvls will often have higher alvls than other items of the same ilvl - items with a qlvl of 1 (e.g. amulets/rings/quivers/jewels) will always have an alvl that's equal to their ilvl. | ||
: <code>if (ilvl < 99 - [qlvl/2])</code> <code>then {alvl = ilvl - [qlvl/2]}</code> <code>else {alvl = 2*ilvl - 99}</code> | : <code>if (ilvl < 99 - [qlvl/2])</code> <code>then {alvl = ilvl - [qlvl/2]}</code> <code>else {alvl = 2*ilvl - 99}</code> | ||
For a visual, see this [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=78975438 alvl chart] | For a visual, see this [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=78975438 alvl chart] | ||
=== Item Quality Levels === | === Item Quality Levels === | ||
<div id="qlvl"></div> | <div id="qlvl"></div> | ||
{{:Item_Quality_Levels}} | {{:Item_Quality_Levels}} | ||
<div id="Highest"></div> | <div id="Highest"></div> | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" | {| class="wikitable mw-collapsible mw-collapsed sortable" | ||
第3,077行: | 第3,034行: | ||
|} | |} | ||
While items dropped from monsters will always have an ilvl that's equal to the monster level (which is generally just the zone level, or +2/+3 higher for champion/unique monsters), the alvl is what matters and that's sometimes harder to figure out. Using the formula above, here are some examples of affixes and the ilvls needed for them: | While items dropped from monsters will always have an ilvl that's equal to the monster level (which is generally just the zone level, or +2/+3 higher for champion/unique monsters), the alvl is what matters and that's sometimes harder to figure out. Using the formula above, here are some examples of affixes and the ilvls needed for them: | ||
: '''Witch-Hunter's''': ilvl 90 (amulets), ilvl 87 (Circlet), ilvl 82 (Coronet), ilvl 77 (Tiara), ilvl 1 (Diadem), ilvl 75 (most claws), ilvl 50-74 for claws with a qlvl lower than 50 (e.g. Greater Claws) | : '''Witch-Hunter's''': ilvl 90 (amulets), ilvl 87 (Circlet), ilvl 82 (Coronet), ilvl 77 (Tiara), ilvl 1 (Diadem), ilvl 75 (most claws), ilvl 50-74 for claws with a qlvl lower than 50 (e.g. Greater Claws) | ||
第3,088行: | 第3,044行: | ||
: '''Visceral''': ilvl 87 for most eligible weapons, ilvl 75-86 for weapons with a qlvl lower than 24 (Spiked Club, Flail, Blade, Balanced Axe/Knife, Maiden Javelin, Stag Bow, Long Battle Bow, Crossbow, etc) | : '''Visceral''': ilvl 87 for most eligible weapons, ilvl 75-86 for weapons with a qlvl lower than 24 (Spiked Club, Flail, Blade, Balanced Axe/Knife, Maiden Javelin, Stag Bow, Long Battle Bow, Crossbow, etc) | ||
<!-- spacing --> | <!-- spacing --> | ||
<!-- spacing --> | <!-- spacing --> | ||
<noinclude><span class="emphasis">Source of Information on this Page</span> | <noinclude><span class="emphasis">Source of Information on this Page</span> | ||
See PD2's [https://github.com/BetweenWalls/PD2-Singleplayer/tree/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official text files] for updated info when game changes are made. Affix info is listed in [https://github.com/BetweenWalls/PD2-Singleplayer/blob/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official/MagicPrefix.txt MagicPrefix.txt] and [https://github.com/BetweenWalls/PD2-Singleplayer/blob/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official/MagicSuffix.txt MagicSuffix.txt]. The files are best viewed in table format since they are tab-delineated, so they should be opened with Microsoft Excel (or similar programs) or their text should be copy/pasted into a spreadsheet. For convenience, many of the game's text files are also saved on Google Drive: [https://drive.google.com/drive/folders/1kLTpnQ6NWD9G-9dki-4X8T_2ClGDik4o D2 Text File Tables]. | See PD2's [https://github.com/BetweenWalls/PD2-Singleplayer/tree/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official text files] for updated info when game changes are made. Affix info is listed in [https://github.com/BetweenWalls/PD2-Singleplayer/blob/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official/MagicPrefix.txt MagicPrefix.txt] and [https://github.com/BetweenWalls/PD2-Singleplayer/blob/main/Diablo%20II/ProjectD2/data/global/excel/modpacks/official/MagicSuffix.txt MagicSuffix.txt]. The files are best viewed in table format since they are tab-delineated, so they should be opened with Microsoft Excel (or similar programs) or their text should be copy/pasted into a spreadsheet. For convenience, many of the game's text files are also saved on Google Drive: [https://drive.google.com/drive/folders/1kLTpnQ6NWD9G-9dki-4X8T_2ClGDik4o D2 Text File Tables]. | ||
If the files in these locations are not updated by others, you can extract them yourself from ''pd2data.mpq'' (found in ''Diablo II/ProjectD2'') using an [http://www.zezula.net/en/mpq/download.html MPQ editor and D2 listfile] - the text files will be in ''/data/global/excel''.</noinclude> | |||
If the files in these locations are not updated by others, you can extract them yourself from '' |
2023年1月26日 (四) 13:15的版本
This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see Item Bases.
Item types are colored blue if the affix can only appear on magic versions, and yellow if they can appear on magic and rare versions. Rare and crafted items use the same affix pool, so crafted items can get any affixes that rare items can get.
A number in (parenthesis) after an item type indicates the minimum affix level (alvl) for that affix to spawn on the item type. An item's alvl is determined by its item level, quality level, and magic level (see how it's calculated below). If the alvl is followed by numbers in [brackets], they indicate an attribute range for that alvl that differs from what is shown in the Attributes column.
The required level (rlvl) to use an item with a given affix is typically 75% of the minimum alvl, but this is not always the case. Item types are listed according to their alvl in ascending order, and are followed by their rlvls in the same order.
Notes about item groups:
- Rod includes Staff/Wand/Scepter
- Blunt Weapon includes all mace subtypes (Club, Tipped Mace, Hammer) and Rods
- Melee Weapon includes all weapons except Bow/Crossbow/Orb
- Missile Weapon includes Bow/Crossbow
- For item types that have throwing versions, those versions are included unless otherwise noted:
- Spear includes Two-Handed Spear and Javelin
- Axe includes Non-Throwing Axe and Throwing Axe
- Knife includes Dagger and Throwing Knife
- For item types that have class versions, those versions are included alongside non-class versions unless otherwise noted:
- Helm includes class versions (Barbarian Helm and Druid Helm)
- Shield includes class versions (Necromancer Shield and Paladin Shield)
- Bow/Spear/Javelin include their respective class versions (Amazon Bow/Spear/Javelin)
- Helm excludes Circlet
- Tipped Mace refers to the Mace subtype and excludes Club/Hammer
- Item groups followed by a superscript refer to a subset of those groups:
- GroupNC "Non-Class", excludes class-specific items (Barbarian/Druid Helms, Necromancer/Paladin Shields, Amazon Bows/Spears/Javelins)
- GroupP "Physical", excludes traditionally non-physical weapons (Orb, Wand, Staff)
- GroupPS "Physical+Staff", excludes Orb & Wand
Item Affix Changes
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Archer's | P | +3 to Bow and Crossbow Skills (Amazon only) | Missile Weapon(60), Gloves(60) (rlvl 45) | was magic only |
Lancer's | P | +3 to Javelin and Spear Skills (Amazon only) | Amulet(60), Circlet(60), Gloves(60), Spear(60), (rlvl 45) | was magic only, added Amulet, Circlet |
Spearmaiden's | P | +2 to Javelin and Spear Skills (Amazon only) | Amulet(40), Circlet(40), Gloves(40), Spear(40) (rlvl 30) | added Amulet, Circlet |
Harpoonist's | P | +1 to Javelin and Spear Skills (Amazon only) | Amulet(20), Circlet(20), Gloves(20), Spear(20), Grand Charm(50) (rlvl 15, 42) | added Amulet, Circlet |
Maiden's | P | +1 to Amazon Skill Levels | Missile Weapon(30), Spear(30), Amulet(36), Circlet(36), Chest(36), ShieldNC(36), HelmNC(36) (rlvl 22, 27, 65) | added Chest, ShieldNC, HelmNC |
Magekiller's | P | +1 to Assassin Skills | Claw(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), Helm(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Slayer's | P | +1 to Barbarian Skill Levels | Barbarian Helm(30), Club(30), Hammer(30), Tipped Mace(30), Axe(30), Throwing Knife(30), Two-Handed SpearNC(30), Sword(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Shaman's | P | +1 to Druid Skill Levels | Druid Helm(30), Club(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Summoner's | P | +1 to Necromancer Skill Levels | Necromancer Shield(30), Wand(30), Knife(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Monk's | P | +1 to Paladin Skill Levels | Paladin Shield(30), Scepter(30), Hammer(35), Tipped Mace(35), Sword(35), Amulet(36), Circlet(36), ShieldNC(35-65), HelmNC(65), Chest(65) (rlvl 22, 27, 27, 58) | ShieldNC was alvl 35, added Chest, HelmNC |
Angel's | P | +1 to Sorceress Skill Levels | Orb(30), Staff(30), Amulet(36), Circlet(36), Chest(65), ShieldNC(65), HelmNC(65) (rlvl 22, 27, 58) | added Chest, ShieldNC, HelmNC |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Apprentice | S | +10% Faster Cast Rate | Amulet(5), Circlet(5), Orb(5), Ring(5), Rod(5), Chest(17), Shield(17), Gloves(25), Belt(25) (rlvl 3, 20, 29) | added Chest, Shield, Gloves, Belt |
Magus | S | +20% Faster Cast Rate | Chest(25), Shield(25), Circlet(29), Orb(29), Rod(29) (rlvl 29, 21) | added Chest, Shield, Scepter |
Swiftness | S | +30% Increased Attack Speed | Melee WeaponP(34), Missile Weapon(34) (rlvl 26) | added Missile Weapon |
Quickness | S | +40% Increased Attack Speed | Melee WeaponP(46), Missile Weapon(46) (rlvl 38) | added Missile Weapon |
Pacing | S | +10% Faster Run/Walk | Boots(12), Circlet(12), Amazon Weapon(12) (rlvl 8) | added Amazon Weapon |
Haste | S | +20% Faster Run/Walk | Boots(22), Circlet(22), Amazon Weapon(22) (rlvl 16) | added Amazon Weapon |
Transportation | S | +30% Faster Run/Walk, [80-90]% Slower Stamina Drain |
Boots(65) (rlvl 57) | was magic only |
- Apprentice/Magus can't roll alongside Readiness/Alacrity (Increased Attack Speed) on gloves
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Defending | S | Physical Damage Taken Reduced by [5-10]% | Chest(45), Shield(45), Belt(65) (rlvl 20, 40) | new (freq 1) |
Protecting | S | Physical Damage Taken Reduced by [10-15]% | Chest(65), Shield(65) (rlvl 40) | new (freq 1) |
Guardianship | S | Physical Damage Taken Reduced by [15-20]% | Chest(85), Shield(85) (rlvl 60) | new (freq 1) |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Triumphant | P | +1 to Mana after each Kill | Circlet(3), Ring(3), Weapon(3), Helm(3), Shield(3), Chest(3) (rlvl 2) | added Helm, Shield, Chest |
Aureolic | P | +[1-3] to Mana after each Kill | Jewel(22), Helm(22), Shield(22), Chest(22) (rlvl 16) | added Helm, Shield, Chest |
Victorious | P | +[2-5] to Mana after each Kill | Circlet(17), Weapon(17), Helm(17), Shield(17), Chest(17) (rlvl 12) | added Helm, Shield, Chest |
Blood Letting | P | +1 Life after each Kill | Helm(13), Circlet(13), Shield(13), Chest(13), Weapon(13), Ring(13) (rlvl 12) | new (freq 3) |
Blood Sucking | P | +[1-3] Life after each Kill | Jewel(32), Weapon(32), Ring(32), Helm(32), Shield(32), Chest(32) (rlvl 26) | new (freq 2) |
Murderous | P | +[2-5] Life after each Kill | Helm(51), Circlet(51), Shield(51), Chest(51), Weapon(51) (rlvl 44) | new (freq 1) |
Turquoise | P | +[16-20] to Mana | Jewel(29) (rlvl 21) | was magic only |
Cerulean | P | +[21-30] to Mana | Jewel(49) (rlvl 41) | new (freq 2) |
Argent | P | +[61-100] to Attack Rating | Jewel(44) (rlvl 36) | was magic only |
Carnage | S | +[11-15] to Maximum Damage | Jewel(25) (rlvl 18) | was magic only |
Vermillion | P | +[11-15] to Maximum Damage | Jewel(58) (rlvl 50) | was magic only |
Ruby | P | +[31-40]% Enhanced Damage | Jewel(66) (rlvl 58) | was magic only |
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Supporting | P | +[10-20]% Enhanced Damage | Chest(25), Shield(25) (rlvl 18) | new (freq 2) |
Reinforcing | P | +[20-40]% Enhanced Damage | Chest(35), Shield(35) (rlvl 28) | new (freq 2) |
Empowering | P | +[40-60]% Enhanced Damage | Chest(45), Shield(45) (rlvl 38) | new (freq 2) |
Bolstering | P | +[60-80]% Enhanced Damage | Chest(55), Shield(55) (rlvl 48) | new (freq 2) |
Fortifying | P | +[80-120]% Enhanced Damage | Chest(65), Shield(65) (rlvl 58) | new (freq 2) |
Embattled | P | +[120-160]% Enhanced Damage | Chest(75), Shield(75) (rlvl 68) | new (freq 2) |
Rampaging | P | +[160-200]% Enhanced Damage | Chest(85), Shield(85) (rlvl 78) | new (freq 1) |
Visceral | P | +[301-400]% Enhanced Damage | Club(75), Tipped Mace(75), Knife(75), Throwing Axe(75), Amazon Javelin(75), Missile Weapon(75) (rlvl 69) | new (freq 1) |
Grandmaster's | P | +[151-200]% Enhanced Damage, +[251-300] to Attack Rating |
WeaponP(69), Missile Weapon(69) (rlvl 61) | was magic only |
Celestial | P | +[201-300]% Damage to Demons, +[301-400] to Attack Rating against Demons |
